Compare
Zevra Therapeutics, Inc. vs UroGen Pharma Ltd. vs Cytokinetics Inc vs Lifecore Biomedical, Inc.
| Latest fiscal year | Zevra Therapeutics, Inc. ZVRA | UroGen Pharma Ltd. URGN | Cytokinetics Inc CYTK | Lifecore Biomedical, Inc. LFCR |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-05-25 |
| Revenue | $106.47M | $109.79M | $88.04M | $128.87M |
| Revenue growth (YoY) | +350.9% | +21.4% | +376.6% | +0.5% |
| Gross margin | n/a | 88.7% | n/a | 31.3% |
| Operating margin | -59.1% | -113.7% | -695.4% | -13.4% |
| Net margin | 78.2% | -139.8% | -891.6% | -30.0% |
| Net income | $83.23M | -$153.49M | -$784.96M | -$38.72M |
| EPS (Diluted) | $1.35 | n/a | -$6.54 | -$1.27 |
| Operating cash flow | -$1.60M | -$162.44M | -$510.01M | -$206.0K |
| Free cash flow | -$2.43M | -$162.73M | -$534.82M | -$13.62M |
| Cash & equivalents | $62.41M | $110.75M | $122.52M | $8.27M |
| Total assets | $284.73M | $200.46M | $1.42B | $239.34M |
| Total liabilities | $130.07M | $305.93M | $2.08B | $191.91M |
| Shareholders' equity | $154.66M | -$105.47M | -$659.62M | $1.34M |
| Return on year-end equity | 53.8% | n/a | n/a | n/m |
| Shares outstanding | 56.85M | 48.35M | 122.94M | 37.03M |
Revenue, most recent five fiscal years
| Fiscal year | Zevra Therapeutics, Inc. | UroGen Pharma Ltd. | Cytokinetics Inc | Lifecore Biomedical, Inc. |
|---|---|---|---|---|
| Latest | $106.47M Ended 2025-12-31 | $109.79M Ended 2025-12-31 | $88.04M Ended 2025-12-31 | $128.87M Ended 2025-05-25 |
| 1 year earlier | $23.61M Ended 2024-12-31 | $90.40M Ended 2024-12-31 | $18.47M Ended 2024-12-31 | $128.26M Ended 2024-05-26 |
| 2 years earlier | $27.46M Ended 2023-12-31 | $82.71M Ended 2023-12-31 | $7.53M Ended 2023-12-31 | $103.27M Ended 2023-05-28 |
| 3 years earlier | $10.16M Ended 2022-12-31 | $64.36M Ended 2022-12-31 | $94.59M Ended 2022-12-31 | $111.27M Ended 2022-05-29 |
| 4 years earlier | $28.65M Ended 2021-12-31 | $48.04M Ended 2021-12-31 | $70.43M Ended 2021-12-31 | $100.87M Ended 2021-05-30 |