Compare
ZeroStack Corp. vs Digi Power X Inc. vs Eightco Holdings Inc. vs Amber International Holding Ltd
| Latest fiscal year | ZeroStack Corp. ZSTK | Digi Power X Inc. DGXX | Eightco Holdings Inc. ORBS | Amber International Holding Ltd AMBRLast annual report: year ended 2024-12-31 |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2024-12-31 |
| Revenue | $35.68M | $34.19M | $32.98M | $32.81M |
| Revenue growth (YoY) | -0.5% | -7.6% | -16.8% | -9.0% |
| Gross margin | 4.6% | -9.4% | 1.6% | 51.0% |
| Operating margin | -433.5% | n/a | -173.5% | -52.9% |
| Net margin | -335.6% | -82.9% | -794.4% | -88.7% |
| Net income | -$119.73M | -$28.36M | -$262.01M | -$29.11M |
| EPS (Diluted) | -$43.49 | -$0.64 | -$4.14 | n/a |
| Operating cash flow | -$8.68M | -$25.54M | -$10.97M | -$21.83M |
| Free cash flow | -$8.80M | -$42.83M | -$10.98M | -$21.84M |
| Cash & equivalents | $5.60M | $78.48M | $58.50M | $19.64M |
| Total assets | $130.24M | $134.11M | $250.19M | $49.60M |
| Total liabilities | $59.68M | $10.85M | $17.98M | $35.22M |
| Shareholders' equity | $70.55M | $123.26M | $232.63M | $13.02M |
| Return on year-end equity | -169.7% | -23.0% | -112.6% | -223.5% |
| Shares outstanding | 1.05M | 69.43M | 205.63M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | ZeroStack Corp. | Digi Power X Inc. | Eightco Holdings Inc. | Amber International Holding Ltd |
|---|---|---|---|---|
| Latest | $35.68M Ended 2025-12-31 | $34.19M Ended 2025-12-31 | $32.98M Ended 2025-12-31 | $32.81M Ended 2024-12-31 |
| 1 year earlier | $35.87M Ended 2024-12-31 | $37.00M Ended 2024-12-31 | $39.62M Ended 2024-12-31 | $36.05M Ended 2023-12-31 |
| 2 years earlier | $76.07M Ended 2023-12-31 | n/a | $67.57M Ended 2023-12-31 | $46.57M Ended 2022-12-31 |
| 3 years earlier | $33.40M Ended 2022-12-31 | n/a | $31.82M Ended 2022-12-31 | $307.70M Ended 2021-12-31 |
| 4 years earlier | $8.98M Ended 2021-12-31 | n/a | $7.87M Ended 2021-12-31 | $254.75M Ended 2020-12-31 |