Compare
Zoomcar Holdings, Inc. vs Marti Technologies, Inc. vs Senmiao Technology Ltd
| Latest fiscal year | Zoomcar Holdings, Inc. ZCAR | Marti Technologies, Inc. MRT | Senmiao Technology Ltd VAI |
|---|---|---|---|
| Year ended | 2026-03-31 | 2025-12-31 | 2026-03-31 |
| Revenue | $9.16M | $39.24M | $1.55M |
| Revenue growth (YoY) | +0.6% | +110.3% | -18.5% |
| Gross margin | 51.6% (computed) | 61.1% (computed) | 13.6% |
| Operating margin | -73.9% | -72.7% | -186.8% |
| Net margin | -159.7% | -105.6% | -340.9% |
| Net income | -$14.62M | -$41.45M | -$5.27M |
| EPS (Diluted) | -$1.28 | -$0.53 | -$1.97 |
| Operating cash flow | -$1.36M | -$14.78M | -$1.60M |
| Free cash flow | -$1.36M | -$15.27M | n/a |
| Cash & equivalents | $328.6K | $7.81M | n/a |
| Total assets | $3.20M | $29.80M | $5.26M |
| Total liabilities | $38.51M | $96.89M | $7.78M |
| Shareholders' equity | -$35.30M | -$67.09M | -$5.83M |
| Return on year-end equity | n/a | n/a | n/a |
| Shares outstanding | 7.43M | n/a | 4.56M |
Revenue, most recent five fiscal years
| Fiscal year | Zoomcar Holdings, Inc. | Marti Technologies, Inc. | Senmiao Technology Ltd |
|---|---|---|---|
| Latest | $9.16M Ended 2026-03-31 | $39.24M Ended 2025-12-31 | $1.55M Ended 2026-03-31 |
| 1 year earlier | $9.11M Ended 2025-03-31 | $18.66M Ended 2024-12-31 | $1.90M Ended 2025-03-31 |
| 2 years earlier | $9.90M Ended 2024-03-31 | $20.03M Ended 2023-12-31 | $4.32M Ended 2024-03-31 |
| 3 years earlier | $8.83M Ended 2023-03-31 | $24.99M Ended 2022-12-31 | $8.08M Ended 2023-03-31 |
| 4 years earlier | n/a | $17.00M Ended 2021-12-31 | $11.74M Ended 2022-03-31 |