Compare
Ares Real Estate Income Trust Inc. vs Brandywine Realty Trust vs CareTrust REIT, Inc. vs Broadstone Net Lease, Inc.
| Latest fiscal year | Ares Real Estate Income Trust Inc. ZARE | Brandywine Realty Trust BDN | CareTrust REIT, Inc. CTRE | Broadstone Net Lease, Inc. BNL |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $498.83M | $484.45M | $476.39M | $454.14M |
| Revenue growth (YoY) | +19.5% | -4.2% | +60.8% | +5.2% |
| Gross margin | n/a | 61.8% | n/a | n/a |
| Operating margin | 66.5% | 5.5% | n/a | n/a |
| Net margin | -25.5% | -36.8% | 67.3% | 21.2% |
| Net income | -$127.19M | -$178.25M | $320.54M | $96.50M |
| EPS (Diluted) | -$0.37 | -$1.03 | $1.57 | $0.50 |
| Operating cash flow | $253.64M | $116.70M | $394.03M | $299.50M |
| Free cash flow | n/a | n/a | n/a | $269.79M |
| Cash & equivalents | $40.06M | $32.28M | $198.04M | $30.54M |
| Total assets | $7.27B | $3.59B | $5.15B | $5.72B |
| Total liabilities | $5.75B | $2.79B | $1.09B | $2.68B |
| Shareholders' equity | $1.31B | $797.85M | $4.04B | $3.03B |
| Return on year-end equity | -9.7% | -22.3% | 7.9% | 3.2% |
| Shares outstanding | n/a | 173.70M | 222.75M | 191.42M |
Revenue, most recent five fiscal years
| Fiscal year | Ares Real Estate Income Trust Inc. | Brandywine Realty Trust | CareTrust REIT, Inc. | Broadstone Net Lease, Inc. |
|---|---|---|---|---|
| Latest | $498.83M Ended 2025-12-31 | $484.45M Ended 2025-12-31 | $476.39M Ended 2025-12-31 | $454.14M Ended 2025-12-31 |
| 1 year earlier | $417.49M Ended 2024-12-31 | $505.52M Ended 2024-12-31 | $296.29M Ended 2024-12-31 | $431.80M Ended 2024-12-31 |
| 2 years earlier | $353.17M Ended 2023-12-31 | $514.65M Ended 2023-12-31 | $217.77M Ended 2023-12-31 | $442.89M Ended 2023-12-31 |
| 3 years earlier | $299.22M Ended 2022-12-31 | $506.10M Ended 2022-12-31 | $196.13M Ended 2022-12-31 | $407.51M Ended 2022-12-31 |
| 4 years earlier | $218.35M Ended 2021-12-31 | $486.82M Ended 2021-12-31 | $192.35M Ended 2021-12-31 | $382.88M Ended 2021-12-31 |