Compare
Weis Markets Inc vs Grocery Outlet Holding Corp. vs Ingles Markets Inc vs Sprouts Farmers Market, Inc.
| Latest fiscal year | Weis Markets Inc WMK | Grocery Outlet Holding Corp. GO | Ingles Markets Inc IMKTA | Sprouts Farmers Market, Inc. SFM |
|---|---|---|---|---|
| Year ended | 2025-12-27 | 2026-01-03 | 2025-09-27 | 2025-12-28 |
| Revenue | $4.96B | $4.69B | $5.33B | $8.81B |
| Revenue growth (YoY) | +3.5% | +7.3% | -5.4% | +14.1% |
| Gross margin | 25.0% | 30.3% | 23.9% | 38.8% |
| Operating margin | 2.3% | -4.7% | 2.2% | 7.8% |
| Net margin | 1.9% | -4.8% | 1.6% | 5.9% |
| Net income | $93.69M | -$224.91M | $83.59M | $523.67M |
| EPS (Diluted) | $3.65 | -$2.30 | n/a | $5.31 |
| Operating cash flow | $207.21M | $222.13M | $154.10M | $716.00M |
| Free cash flow | $4.83M | $23.80M | $39.60M | $467.73M |
| Cash & equivalents | $117.09M | $69.60M | n/a | $257.28M |
| Total assets | $2.03B | $3.09B | $2.57B | $4.16B |
| Total liabilities | $675.45M | $2.11B | $950.12M | $2.76B |
| Shareholders' equity | $1.35B | $983.66M | $1.62B | $1.40B |
| Return on year-end equity | 6.9% | -22.9% | 5.2% | 37.3% |
| Shares outstanding | 24.74M | 98.15M | n/a | 95.93M |
Revenue, most recent five fiscal years
| Fiscal year | Weis Markets Inc | Grocery Outlet Holding Corp. | Ingles Markets Inc | Sprouts Farmers Market, Inc. |
|---|---|---|---|---|
| Latest | $4.96B Ended 2025-12-27 | $4.69B Ended 2026-01-03 | $5.33B Ended 2025-09-27 | $8.81B Ended 2025-12-28 |
| 1 year earlier | $4.79B Ended 2024-12-28 | $4.37B Ended 2024-12-28 | $5.64B Ended 2024-09-28 | $7.72B Ended 2024-12-29 |
| 2 years earlier | $4.71B Ended 2023-12-30 | $3.97B Ended 2023-12-30 | $5.89B Ended 2023-09-30 | $6.84B Ended 2023-12-31 |
| 3 years earlier | $4.71B Ended 2022-12-31 | $3.58B Ended 2022-12-31 | $5.68B Ended 2022-09-24 | $6.40B Ended 2023-01-01 |
| 4 years earlier | $4.22B Ended 2021-12-25 | $3.08B Ended 2022-01-01 | $4.99B Ended 2021-09-25 | $6.10B Ended 2022-01-02 |