Compare
Winmark Corp vs Playboy, Inc. vs Webuy Global Ltd vs Nexera Technologies Ltd
| Latest fiscal year | Winmark Corp WINA | Playboy, Inc. PLBY | Webuy Global Ltd WBUY | Nexera Technologies Ltd NEXR |
|---|---|---|---|---|
| Year ended | 2025-12-27 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $86.06M | $120.93M | $18.83M | $16.83M |
| Revenue growth (YoY) | +5.9% | +4.1% | -63.0% | +23.0% |
| Gross margin | n/a | 71.0% | 12.0% | 10.6% |
| Operating margin | 63.4% | -6.6% | -35.1% | -46.6% |
| Net margin | 48.4% | -10.5% | -45.3% | -21.8% |
| Net income | $41.65M | -$12.67M | -$8.53M | -$3.68M |
| EPS (Diluted) | $11.30 | -$0.13 | -$6.03 | -$81.07 |
| Operating cash flow | $44.90M | $18.0K | -$2.93M | -$6.22M |
| Free cash flow | $44.70M | -$1.01M | n/a | -$6.23M |
| Cash & equivalents | $10.30M | $37.80M | n/a | $1.64M |
| Total assets | $24.88M | $292.37M | $16.18M | $22.21M |
| Total liabilities | n/a | $274.20M | $12.89M | $9.75M |
| Shareholders' equity | -$53.68M | $18.38M | $3.29M | $11.45M |
| Return on year-end equity | n/a | -69.0% | -259.3% | -32.1% |
| Shares outstanding | 3.57M | 112.82M | 2.44M | 250.7K |
Revenue, most recent five fiscal years
| Fiscal year | Winmark Corp | Playboy, Inc. | Webuy Global Ltd | Nexera Technologies Ltd |
|---|---|---|---|---|
| Latest | $86.06M Ended 2025-12-27 | $120.93M Ended 2025-12-31 | $18.83M Ended 2025-12-31 | $16.83M Ended 2025-12-31 |
| 1 year earlier | $81.29M Ended 2024-12-28 | $116.14M Ended 2024-12-31 | $50.87M Ended 2024-12-31 | $13.69M Ended 2024-12-31 |
| 2 years earlier | $83.24M Ended 2023-12-30 | $142.95M Ended 2023-12-31 | $50.84M Ended 2023-12-31 | $10.01M Ended 2023-12-31 |
| 3 years earlier | $81.41M Ended 2022-12-31 | $185.54M Ended 2022-12-31 | $44.56M Ended 2022-12-31 | $5.86M Ended 2022-12-31 |
| 4 years earlier | $78.22M Ended 2021-12-25 | $246.59M Ended 2021-12-31 | $22.30M Ended 2021-12-31 | $6.51M Ended 2021-12-31 |