Compare
V2X, Inc. vs Genpact Ltd vs FTI Consulting, Inc vs Gartner Inc
| Latest fiscal year | V2X, Inc. VVX | Genpact Ltd G | FTI Consulting, Inc FCN | Gartner Inc IT |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $4.48B | $5.08B | $3.79B | $6.50B |
| Revenue growth (YoY) | +3.7% | +6.6% | +2.4% | +3.7% |
| Gross margin | 8.3% (computed) | 36.0% | 32.1% | 68.8% |
| Operating margin | 4.3% | 14.8% | 10.3% | 15.8% |
| Net margin | 1.7% | 10.9% | 7.1% | 11.2% |
| Net income | $77.88M | $552.49M | $270.87M | $729.23M |
| EPS (Diluted) | $2.45 | $3.13 | $8.24 | $9.65 |
| Operating cash flow | $181.99M | $812.86M | $152.13M | $1.29B |
| Free cash flow | $170.07M | $734.65M | $93.60M | n/a |
| Cash & equivalents | n/a | $853.84M | $265.09M | $1.72B |
| Total assets | $3.28B | $5.84B | $3.49B | $8.09B |
| Total liabilities | $2.20B | $3.29B | $1.76B | $7.77B |
| Shareholders' equity | $1.08B | $2.55B | $1.73B | $319.91M |
| Return on year-end equity | 7.2% | 21.7% | 15.6% | 228.0% |
| Shares outstanding | 31.17M | 170.34M | 30.86M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | V2X, Inc. | Genpact Ltd | FTI Consulting, Inc | Gartner Inc |
|---|---|---|---|---|
| Latest | $4.48B Ended 2025-12-31 | $5.08B Ended 2025-12-31 | $3.79B Ended 2025-12-31 | $6.50B Ended 2025-12-31 |
| 1 year earlier | $4.32B Ended 2024-12-31 | $4.77B Ended 2024-12-31 | $3.70B Ended 2024-12-31 | $6.27B Ended 2024-12-31 |
| 2 years earlier | $3.96B Ended 2023-12-31 | $4.48B Ended 2023-12-31 | $3.49B Ended 2023-12-31 | $5.91B Ended 2023-12-31 |
| 3 years earlier | $2.89B Ended 2022-12-31 | $4.37B Ended 2022-12-31 | $3.03B Ended 2022-12-31 | $5.48B Ended 2022-12-31 |
| 4 years earlier | $1.78B Ended 2021-12-31 | $4.02B Ended 2021-12-31 | $2.78B Ended 2021-12-31 | $4.73B Ended 2021-12-31 |