Compare
Bristow Group Inc. vs Wheels Up Experience Inc. vs Flyexclusive Inc. vs Surf Air Mobility Inc.
| Latest fiscal year | Bristow Group Inc. VTOL | Wheels Up Experience Inc. UP | Flyexclusive Inc. FLYX | Surf Air Mobility Inc. SRFM |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $1.49B | $736.50M | $375.88M | $106.56M |
| Revenue growth (YoY) | +5.3% | -7.0% | +14.9% | -10.8% |
| Gross margin | n/a | 10.0% (computed) | 15.0% (computed) | n/a |
| Operating margin | 10.7% | -27.6% | -12.6% | -72.1% |
| Net margin | 8.7% | -39.9% | -4.7% | -103.8% |
| Net income | $129.07M | -$294.22M | -$17.59M | -$110.56M |
| EPS (Diluted) | $4.32 | -$0.42 | -$1.01 | -$3.15 |
| Operating cash flow | $198.41M | -$166.29M | $6.69M | -$64.16M |
| Free cash flow | $56.38M | -$259.92M | -$24.25M | -$70.10M |
| Cash & equivalents | $286.21M | $133.93M | $29.34M | $12.67M |
| Total assets | $2.31B | $968.81M | $440.00M | $131.68M |
| Total liabilities | $1.25B | $1.36B | $524.27M | $186.54M |
| Shareholders' equity | $1.06B | -$392.10M | -$326.75M | -$54.86M |
| Return on year-end equity | 12.2% | n/a | n/a | n/a |
| Shares outstanding | 29.18M | 722.02M | n/a | 73.08M |
Revenue, most recent five fiscal years
| Fiscal year | Bristow Group Inc. | Wheels Up Experience Inc. | Flyexclusive Inc. | Surf Air Mobility Inc. |
|---|---|---|---|---|
| Latest | $1.49B Ended 2025-12-31 | $736.50M Ended 2025-12-31 | $375.88M Ended 2025-12-31 | $106.56M Ended 2025-12-31 |
| 1 year earlier | $1.42B Ended 2024-12-31 | $792.10M Ended 2024-12-31 | $327.27M Ended 2024-12-31 | $119.42M Ended 2024-12-31 |
| 2 years earlier | $1.30B Ended 2023-12-31 | $1.25B Ended 2023-12-31 | $315.36M Ended 2023-12-31 | $60.51M Ended 2023-12-31 |
| 3 years earlier | $1.21B Ended 2022-12-31 | $1.58B Ended 2022-12-31 | $320.04M Ended 2022-12-31 | $20.27M Ended 2022-12-31 |
| 4 years earlier | n/a | $1.19B Ended 2021-12-31 | n/a | n/a |