Compare
Vulcan Materials Co vs Martin Marietta Materials Inc vs Knife River Corp vs MDU Resources Group Inc
| Latest fiscal year | Vulcan Materials Co VMC | Martin Marietta Materials Inc MLM | Knife River Corp KNF | MDU Resources Group Inc MDU |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $7.94B | $6.15B | $3.15B | $1.88B |
| Revenue growth (YoY) | +7.1% | +8.6% | +8.5% | +6.7% |
| Gross margin | 27.4% | 30.7% | 18.4% | n/a |
| Operating margin | 20.4% | 23.4% | 9.1% | 15.5% |
| Net margin | 13.6% | 18.5% | 5.0% | 10.2% |
| Net income | $1.08B | $1.14B | $157.07M | $190.40M |
| EPS (Diluted) | $8.11 | $18.77 | $2.76 | $0.93 |
| Operating cash flow | $1.81B | $1.78B | $278.48M | $473.37M |
| Free cash flow | $1.14B | $978.00M | -$69.57M | -$297.03M |
| Cash & equivalents | $183.30M | $67.00M | $73.82M | $28.21M |
| Total assets | $16.70B | $18.71B | $3.65B | $7.62B |
| Total liabilities | $8.15B | $8.68B | $2.01B | n/a |
| Shareholders' equity | $8.53B | $10.03B | $1.64B | $2.77B |
| Return on year-end equity | 12.6% | 11.3% | 9.6% | 6.9% |
| Shares outstanding | 130.60M | 60.31M | 56.66M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Vulcan Materials Co | Martin Marietta Materials Inc | Knife River Corp | MDU Resources Group Inc |
|---|---|---|---|---|
| Latest | $7.94B Ended 2025-12-31 | $6.15B Ended 2025-12-31 | $3.15B Ended 2025-12-31 | $1.88B Ended 2025-12-31 |
| 1 year earlier | $7.42B Ended 2024-12-31 | $5.66B Ended 2024-12-31 | $2.90B Ended 2024-12-31 | $1.76B Ended 2024-12-31 |
| 2 years earlier | $7.78B Ended 2023-12-31 | $5.85B Ended 2023-12-31 | $2.83B Ended 2023-12-31 | $1.80B Ended 2023-12-31 |
| 3 years earlier | $7.32B Ended 2022-12-31 | $6.16B Ended 2022-12-31 | $2.53B Ended 2022-12-31 | $1.75B Ended 2022-12-31 |
| 4 years earlier | $5.55B Ended 2021-12-31 | $5.41B Ended 2021-12-31 | $2.23B Ended 2021-12-31 | $3.45B Ended 2021-12-31 |