Compare
Valero Energy Corp vs Marathon Petroleum Corp vs PBF Energy Inc. vs Sunoco LP
| Latest fiscal year | Valero Energy Corp VLO | Marathon Petroleum Corp MPC | PBF Energy Inc. PBF | Sunoco LP SUN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $122.69B | $132.70B | $29.33B | $25.20B |
| Revenue growth (YoY) | -5.5% | -4.4% | -11.4% | +11.1% |
| Gross margin | 4.4% (computed) | 10.0% (computed) | -1.9% (computed) | 11.1% (computed) |
| Operating margin | 2.6% | 6.2% | -0.2% | 3.7% |
| Net margin | 1.9% | 3.0% | -0.5% | 2.1% |
| Net income | $2.35B | $4.05B | -$160.50M | $527.00M |
| EPS (Diluted) | $7.57 | $13.22 | -$1.39 | n/a |
| Operating cash flow | $5.83B | $8.25B | -$78.00M | $1.19B |
| Free cash flow | n/a | $4.77B | -$783.20M | n/a |
| Cash & equivalents | $4.69B | $3.67B | $527.90M | $891.00M |
| Total assets | $57.99B | $83.95B | $13.02B | $28.36B |
| Total liabilities | n/a | $59.87B | $7.57B | $20.35B |
| Shareholders' equity | $23.73B | $17.31B | $5.45B | n/a |
| Return on year-end equity | 9.9% | 23.4% | -2.9% | n/a |
| Shares outstanding | n/a | n/a | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Valero Energy Corp | Marathon Petroleum Corp | PBF Energy Inc. | Sunoco LP |
|---|---|---|---|---|
| Latest | $122.69B Ended 2025-12-31 | $132.70B Ended 2025-12-31 | $29.33B Ended 2025-12-31 | $25.20B Ended 2025-12-31 |
| 1 year earlier | $129.88B Ended 2024-12-31 | $138.86B Ended 2024-12-31 | $33.12B Ended 2024-12-31 | $22.69B Ended 2024-12-31 |
| 2 years earlier | $144.77B Ended 2023-12-31 | $148.38B Ended 2023-12-31 | $38.32B Ended 2023-12-31 | $23.07B Ended 2023-12-31 |
| 3 years earlier | $176.38B Ended 2022-12-31 | $177.45B Ended 2022-12-31 | $46.83B Ended 2022-12-31 | $25.73B Ended 2022-12-31 |
| 4 years earlier | $113.98B Ended 2021-12-31 | $119.98B Ended 2021-12-31 | $27.25B Ended 2021-12-31 | $17.60B Ended 2021-12-31 |