Compare
Visium Technologies, Inc. vs Innovative Solutions & Support Inc vs Cognizant Technology Solutions Corp vs Amdocs Ltd
| Latest fiscal year | Visium Technologies, Inc. VISM | Innovative Solutions & Support Inc IA | Cognizant Technology Solutions Corp CTSH | Amdocs Ltd DOXLast annual report: year ended 2024-09-30 |
|---|---|---|---|---|
| Year ended | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2024-09-30 |
| Revenue | $0 | $84.30M | $21.11B | $5.00B |
| Revenue growth (YoY) | n/a | +78.6% | +7.0% | +2.4% |
| Gross margin | n/a | 48.1% | n/a | 35.1% (computed) |
| Operating margin | n/a | 23.8% | 16.1% | 12.6% |
| Net margin | n/a | 18.5% | 10.6% | 9.9% |
| Net income | -$1.34M | $15.63M | $2.23B | $493.20M |
| EPS (Diluted) | $0.00 | $0.88 | $4.56 | $4.25 |
| Operating cash flow | -$411.2K | $13.30M | $2.88B | $724.43M |
| Free cash flow | n/a | $6.79M | $2.60B | $618.93M |
| Cash & equivalents | n/a | $2.69M | $1.90B | $346.08M |
| Total assets | $67.6K | $103.36M | $20.69B | $6.39B |
| Total liabilities | n/a | $38.76M | $5.68B | $2.89B |
| Shareholders' equity | -$5.84M | $64.60M | $15.02B | $3.46B |
| Return on year-end equity | n/a | 24.2% | 14.9% | 14.3% |
| Shares outstanding | 368.54M | n/a | 479.00M | 112.89M |
Revenue, most recent five fiscal years
| Fiscal year | Visium Technologies, Inc. | Innovative Solutions & Support Inc | Cognizant Technology Solutions Corp | Amdocs Ltd |
|---|---|---|---|---|
| Latest | $0 Ended 2025-06-30 | $84.30M Ended 2025-09-30 | $21.11B Ended 2025-12-31 | $5.00B Ended 2024-09-30 |
| 1 year earlier | $0 Ended 2024-06-30 | $47.20M Ended 2024-09-30 | $19.74B Ended 2024-12-31 | $4.89B Ended 2023-09-30 |
| 2 years earlier | $0 Ended 2023-06-30 | $34.81M Ended 2023-09-30 | $19.35B Ended 2023-12-31 | $4.58B Ended 2022-09-30 |
| 3 years earlier | $0 Ended 2022-06-30 | $27.74M Ended 2022-09-30 | $19.43B Ended 2022-12-31 | $4.29B Ended 2021-09-30 |
| 4 years earlier | $25.0K Ended 2021-06-30 | $23.04M Ended 2021-09-30 | $18.51B Ended 2021-12-31 | $4.17B Ended 2020-09-30 |