Compare
Vulcan Infrastructure & Power Inc. vs GPGI, Inc. vs WhiteFiber, Inc. vs Greystone Housing Impact Investors LP
| Latest fiscal year | Vulcan Infrastructure & Power Inc. VIP | GPGI, Inc. GPGI | WhiteFiber, Inc. WYFI | Greystone Housing Impact Investors LP GHI |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $58.78M | $59.82M | $79.16M | $85.39M |
| Revenue growth (YoY) | -1.3% | -85.8% | +66.2% | -6.4% |
| Gross margin | n/a | 48.1% | 60.2% | n/a |
| Operating margin | -6.5% | -23.0% | -33.9% | n/a |
| Net margin | 9.0% | -227.3% | -31.2% | -8.9% |
| Net income | $5.29M | -$136.00M | -$24.68M | -$7.61M |
| EPS (Diluted) | $0.34 | -$1.23 | -$0.78 | -$0.52 |
| Operating cash flow | -$14.99M | -$22.88M | $45.66M | $37.53M |
| Free cash flow | n/a | -$22.88M | -$222.75M | n/a |
| Cash & equivalents | $19.57M | $114.64M | $114.44M | $39.50M |
| Total assets | $53.55M | $517.27M | $651.35M | $1.50B |
| Total liabilities | $99.86M | $274.13M | $168.89M | $1.12B |
| Shareholders' equity | -$46.30M | $243.14M | $482.46M | n/a |
| Return on year-end equity | n/a | -55.9% | -5.1% | n/a |
| Shares outstanding | 15.80M | n/a | 38.34M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Vulcan Infrastructure & Power Inc. | GPGI, Inc. | WhiteFiber, Inc. | Greystone Housing Impact Investors LP |
|---|---|---|---|---|
| Latest | $58.78M Ended 2025-12-31 | $59.82M Ended 2025-12-31 | $79.16M Ended 2025-12-31 | $85.39M Ended 2025-12-31 |
| 1 year earlier | $59.53M Ended 2024-12-31 | $420.57M Ended 2024-12-31 | $47.64M Ended 2024-12-31 | $91.27M Ended 2024-12-31 |
| 2 years earlier | $70.39M Ended 2023-12-31 | $390.63M Ended 2023-12-31 | n/a | $104.90M Ended 2023-12-31 |
| 3 years earlier | $89.98M Ended 2022-12-31 | $378.48M Ended 2022-12-31 | n/a | $81.07M Ended 2022-12-31 |
| 4 years earlier | $97.33M Ended 2021-12-31 | $267.95M Ended 2021-12-31 | n/a | $68.45M Ended 2021-12-31 |