Compare
Twist Bioscience Corp vs ADMA Biologics, Inc. vs Adaptive Biotechnologies Corp vs Vericel Corp
| Latest fiscal year | Twist Bioscience Corp TWST | ADMA Biologics, Inc. ADMA | Adaptive Biotechnologies Corp ADPT | Vericel Corp VCEL |
|---|---|---|---|---|
| Year ended | 2025-09-30 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $376.57M | $510.17M | $276.98M | $276.26M |
| Revenue growth (YoY) | +20.3% | +19.6% | +54.8% | +16.5% |
| Gross margin | 50.7% (computed) | 57.4% | 74.2% (computed) | 74.4% (computed) |
| Operating margin | -36.2% | 37.5% | -20.6% | 4.0% |
| Net margin | -20.6% | 28.8% | -21.5% | 6.0% |
| Net income | -$77.67M | $146.93M | -$59.50M | $16.52M |
| EPS (Diluted) | -$1.30 | $0.60 | -$0.39 | $0.32 |
| Operating cash flow | -$47.63M | $50.40M | -$45.99M | $51.91M |
| Free cash flow | -$75.63M | $27.82M | -$48.95M | $24.75M |
| Cash & equivalents | $183.05M | $87.63M | $70.50M | $100.09M |
| Total assets | $641.86M | $624.24M | $512.74M | $487.97M |
| Total liabilities | $168.90M | $146.92M | $287.74M | $133.33M |
| Shareholders' equity | $472.96M | $477.32M | $218.79M | $354.64M |
| Return on year-end equity | -16.4% | 30.8% | -27.2% | 4.7% |
| Shares outstanding | 60.63M | 237.87M | 153.78M | 50.62M |
Revenue, most recent five fiscal years
| Fiscal year | Twist Bioscience Corp | ADMA Biologics, Inc. | Adaptive Biotechnologies Corp | Vericel Corp |
|---|---|---|---|---|
| Latest | $376.57M Ended 2025-09-30 | $510.17M Ended 2025-12-31 | $276.98M Ended 2025-12-31 | $276.26M Ended 2025-12-31 |
| 1 year earlier | $312.97M Ended 2024-09-30 | $426.45M Ended 2024-12-31 | $178.96M Ended 2024-12-31 | $237.22M Ended 2024-12-31 |
| 2 years earlier | $245.11M Ended 2023-09-30 | $258.21M Ended 2023-12-31 | $170.28M Ended 2023-12-31 | $197.52M Ended 2023-12-31 |
| 3 years earlier | $203.56M Ended 2022-09-30 | $154.08M Ended 2022-12-31 | $185.31M Ended 2022-12-31 | $163.70M Ended 2022-12-31 |
| 4 years earlier | $132.33M Ended 2021-09-30 | $80.94M Ended 2021-12-31 | $154.34M Ended 2021-12-31 | $153.07M Ended 2021-12-31 |