Compare
TransDigm Group Inc vs Park Aerospace Corp
| Latest fiscal year | TransDigm Group Inc TDG | Park Aerospace Corp PKE |
|---|---|---|
| Year ended | 2025-09-30 | 2026-03-01 |
| Revenue | $8.83B | $73.30M |
| Revenue growth (YoY) | +11.2% | +18.2% |
| Gross margin | 60.1% | 30.9% |
| Operating margin | 47.2% | 18.4% |
| Net margin | 23.5% | 15.4% |
| Net income | $2.07B | $11.27M |
| EPS (Diluted) | $32.08 | $0.56 |
| Operating cash flow | $2.04B | $11.50M |
| Free cash flow | $1.82B | $9.46M |
| Cash & equivalents | $2.81B | $78.49M |
| Total assets | $22.91B | $142.23M |
| Total liabilities | $32.59B | $12.28M |
| Shareholders' equity | -$9.69B | $129.95M |
| Return on year-end equity | n/a | 8.7% |
| Shares outstanding | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | TransDigm Group Inc | Park Aerospace Corp |
|---|---|---|
| Latest | $8.83B Ended 2025-09-30 | $73.30M Ended 2026-03-01 |
| 1 year earlier | $7.94B Ended 2024-09-30 | $62.03M Ended 2025-03-02 |
| 2 years earlier | $6.58B Ended 2023-09-30 | $56.00M Ended 2024-03-03 |
| 3 years earlier | $5.43B Ended 2022-09-30 | $54.05M Ended 2023-02-26 |
| 4 years earlier | $4.80B Ended 2021-09-30 | $53.58M Ended 2022-02-27 |