Compare
Taoping Inc. vs zSpace, Inc. vs Helport AI Ltd vs Fdctech, Inc.
| Latest fiscal year | Taoping Inc. TAOP | zSpace, Inc. ZSPC | Helport AI Ltd HPAI | Fdctech, Inc. FDCT |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-06-30 | 2025-12-31 |
| Revenue | $30.82M | $27.86M | $34.86M | $34.96M |
| Revenue growth (YoY) | -16.0% | -26.9% | +17.9% | +29.7% |
| Gross margin | 10.9% | 47.6% | 54.9% | 54.8% |
| Operating margin | -30.0% | -79.5% | 7.9% | 17.4% |
| Net margin | -32.7% | -91.1% | 5.3% | 16.6% |
| Net income | -$10.06M | -$25.39M | $1.86M | $5.80M |
| EPS (Diluted) | -$7.88 | -$1.01 | $0.05 | $0.01 |
| Operating cash flow | -$2.55M | -$17.97M | $9.07M | -$40.92M |
| Free cash flow | -$3.90M | n/a | n/a | n/a |
| Cash & equivalents | $2.13M | n/a | $152.1K | $17.67M |
| Total assets | $39.45M | $7.59M | $37.18M | $64.05M |
| Total liabilities | $19.91M | $30.09M | $19.72M | $41.36M |
| Shareholders' equity | $19.54M | -$22.51M | $17.47M | $22.66M |
| Return on year-end equity | -51.5% | n/a | 10.6% | 25.6% |
| Shares outstanding | n/a | 32.35M | 37.43M | 423.08M |
Revenue, most recent five fiscal years
| Fiscal year | Taoping Inc. | zSpace, Inc. | Helport AI Ltd | Fdctech, Inc. |
|---|---|---|---|---|
| Latest | $30.82M Ended 2025-12-31 | $27.86M Ended 2025-12-31 | $34.86M Ended 2025-06-30 | $34.96M Ended 2025-12-31 |
| 1 year earlier | $36.67M Ended 2024-12-31 | $38.10M Ended 2024-12-31 | $29.58M Ended 2024-06-30 | $26.94M Ended 2024-12-31 |
| 2 years earlier | $38.64M Ended 2023-12-31 | n/a | $12.73M Ended 2023-06-30 | $12.75M Ended 2023-12-31 |
| 3 years earlier | $24.23M Ended 2022-12-31 | n/a | $2.67M Ended 2022-06-30 | $6.45M Ended 2022-12-31 |
| 4 years earlier | $19.39M Ended 2021-12-31 | n/a | n/a | $457.7K Ended 2021-12-31 |