Compare
Sypris Solutions Inc vs Hurco Companies Inc vs Senseonics Holdings, Inc. vs Radnostix Inc
| Latest fiscal year | Sypris Solutions Inc SYPR | Hurco Companies Inc HURC | Senseonics Holdings, Inc. SENS | Radnostix Inc INIS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-10-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $119.89M | $178.55M | $35.26M | $13.07M |
| Revenue growth (YoY) | -14.5% | -4.3% | +56.9% | -6.0% |
| Gross margin | 7.8% | 18.5% | 44.7% | 58.9% |
| Operating margin | -5.5% | -5.8% | -193.8% | -7.3% |
| Net margin | -5.3% | -8.5% | -196.0% | -6.9% |
| Net income | -$6.34M | -$15.12M | -$69.11M | -$908.0K |
| EPS (Diluted) | -$0.28 | -$2.34 | -$1.66 | $0.00 |
| Operating cash flow | -$5.73M | $17.56M | -$59.13M | $620.2K |
| Free cash flow | -$6.49M | $16.65M | -$60.24M | $86.0K |
| Cash & equivalents | n/a | $48.71M | $40.23M | $1.70M |
| Total assets | $107.81M | $264.30M | $126.27M | $17.84M |
| Total liabilities | $90.02M | n/a | $65.22M | $14.14M |
| Shareholders' equity | $17.79M | $198.79M | $61.05M | $3.69M |
| Return on year-end equity | -35.6% | -7.6% | -113.2% | -24.6% |
| Shares outstanding | n/a | 6.40M | 41.27M | 528.21M |
Revenue, most recent five fiscal years
| Fiscal year | Sypris Solutions Inc | Hurco Companies Inc | Senseonics Holdings, Inc. | Radnostix Inc |
|---|---|---|---|---|
| Latest | $119.89M Ended 2025-12-31 | $178.55M Ended 2025-10-31 | $35.26M Ended 2025-12-31 | $13.07M Ended 2025-12-31 |
| 1 year earlier | $140.18M Ended 2024-12-31 | $186.58M Ended 2024-10-31 | $22.47M Ended 2024-12-31 | $13.90M Ended 2024-12-31 |
| 2 years earlier | $136.22M Ended 2023-12-31 | $227.81M Ended 2023-10-31 | $22.39M Ended 2023-12-31 | $12.27M Ended 2023-12-31 |
| 3 years earlier | $110.12M Ended 2022-12-31 | $250.81M Ended 2022-10-31 | $16.39M Ended 2022-12-31 | $11.18M Ended 2022-12-31 |
| 4 years earlier | $97.43M Ended 2021-12-31 | $235.19M Ended 2021-10-31 | $13.68M Ended 2021-12-31 | $9.66M Ended 2021-12-31 |