Compare
So-Young International Inc. vs Autohome Inc.
| Latest fiscal year | So-Young International Inc. SY | Autohome Inc. ATHM |
|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 |
| Revenue | 1.52B CNY | 6.45B CNY |
| Revenue growth (YoY) | +3.9% | -8.3% |
| Gross margin | 47.8% | 72.4% |
| Operating margin | -18.8% | 11.9% |
| Net margin | -15.9% | 22.4% |
| Net income | -242.30M CNY | 1.44B CNY |
| EPS (Diluted) | n/a | 2.93 CNY |
| Operating cash flow | -105.39M CNY | 889.46M CNY |
| Free cash flow | -302.01M CNY | 771.40M CNY |
| Cash & equivalents | 418.21M CNY | 2.18B CNY |
| Total assets | 2.65B CNY | 28.31B CNY |
| Total liabilities | 980.82M CNY | 4.01B CNY |
| Shareholders' equity | 1.55B CNY | 23.04B CNY |
| Return on year-end equity | -15.6% | 6.3% |
| Shares outstanding | n/a | 463.04M |
Revenue, most recent five fiscal years
| Fiscal year | So-Young International Inc. | Autohome Inc. |
|---|---|---|
| Latest | 1.52B CNY Ended 2025-12-31 | 6.45B CNY Ended 2025-12-31 |
| 1 year earlier | 1.47B CNY Ended 2024-12-31 | 7.04B CNY Ended 2024-12-31 |
| 2 years earlier | 1.50B CNY Ended 2023-12-31 | 7.18B CNY Ended 2023-12-31 |
| 3 years earlier | 1.26B CNY Ended 2022-12-31 | 6.94B CNY Ended 2022-12-31 |
| 4 years earlier | 1.69B CNY Ended 2021-12-31 | 7.24B CNY Ended 2021-12-31 |