Compare
Smith & Wesson Brands, Inc. vs Sturm Ruger & Co Inc
| Latest fiscal year | Smith & Wesson Brands, Inc. SWBI | Sturm Ruger & Co Inc RGR |
|---|---|---|
| Year ended | 2026-04-30 | 2025-12-31 |
| Revenue | $523.85M | $546.06M |
| Revenue growth (YoY) | +10.4% | +1.9% |
| Gross margin | 26.9% | 14.9% |
| Operating margin | 5.6% | -2.3% |
| Net margin | 3.5% | -0.8% |
| Net income | $18.48M | -$4.39M |
| EPS (Diluted) | $0.41 | -$0.27 |
| Operating cash flow | $114.19M | $54.31M |
| Free cash flow | $90.45M | $38.46M |
| Cash & equivalents | $28.19M | $18.45M |
| Total assets | $512.77M | $342.00M |
| Total liabilities | $136.21M | n/a |
| Shareholders' equity | $376.56M | $283.76M |
| Return on year-end equity | 4.9% | -1.5% |
| Shares outstanding | 44.61M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Smith & Wesson Brands, Inc. | Sturm Ruger & Co Inc |
|---|---|---|
| Latest | $523.85M Ended 2026-04-30 | $546.06M Ended 2025-12-31 |
| 1 year earlier | $474.66M Ended 2025-04-30 | $535.64M Ended 2024-12-31 |
| 2 years earlier | $535.83M Ended 2024-04-30 | $543.77M Ended 2023-12-31 |
| 3 years earlier | $479.24M Ended 2023-04-30 | $595.84M Ended 2022-12-31 |
| 4 years earlier | $864.13M Ended 2022-04-30 | $730.74M Ended 2021-12-31 |