Compare
Stratasys Ltd. vs Corsair Gaming, Inc. vs Mitek Systems Inc vs Immersion Corp
| Latest fiscal year | Stratasys Ltd. SSYS | Corsair Gaming, Inc. CRSR | Mitek Systems Inc MITK | Immersion Corp IMMR |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-09-30 | 2026-04-30 |
| Revenue | $551.10M | $1.47B | $179.69M | $1.73B |
| Revenue growth (YoY) | -3.7% | +11.9% | +4.4% | +11.2% |
| Gross margin | 41.2% | 28.9% | n/a | n/a |
| Operating margin | -13.2% | 0.1% | 9.3% | 1.5% |
| Net margin | -18.9% | -1.1% | 4.9% | 0.3% |
| Net income | -$104.28M | -$16.16M | $8.80M | $4.52M |
| EPS (Diluted) | n/a | -$0.12 | $0.19 | $0.14 |
| Operating cash flow | $15.14M | $50.12M | $55.34M | $59.07M |
| Free cash flow | -$6.97M | $34.75M | $54.19M | $42.87M |
| Cash & equivalents | $94.53M | n/a | $154.15M | $138.29M |
| Total assets | $1.07B | $1.25B | $459.11M | $1.05B |
| Total liabilities | $230.86M | $608.03M | $218.85M | $484.94M |
| Shareholders' equity | $842.90M | $633.56M | $240.26M | $297.17M |
| Return on year-end equity | -12.4% | -2.6% | 3.7% | 1.5% |
| Shares outstanding | n/a | 106.64M | 45.64M | 33.13M |
Revenue, most recent five fiscal years
| Fiscal year | Stratasys Ltd. | Corsair Gaming, Inc. | Mitek Systems Inc | Immersion Corp |
|---|---|---|---|---|
| Latest | $551.10M Ended 2025-12-31 | $1.47B Ended 2025-12-31 | $179.69M Ended 2025-09-30 | $1.73B Ended 2026-04-30 |
| 1 year earlier | $572.46M Ended 2024-12-31 | $1.32B Ended 2024-12-31 | $172.08M Ended 2024-09-30 | $1.56B Ended 2025-04-30 |
| 2 years earlier | $627.60M Ended 2023-12-31 | $1.46B Ended 2023-12-31 | $172.55M Ended 2023-09-30 | n/a |
| 3 years earlier | $651.48M Ended 2022-12-31 | $1.38B Ended 2022-12-31 | $144.80M Ended 2022-09-30 | n/a |
| 4 years earlier | $607.22M Ended 2021-12-31 | $1.90B Ended 2021-12-31 | $119.80M Ended 2021-09-30 | n/a |