Compare
Stoneridge Inc vs Commercial Vehicle Group, Inc. vs Holley Inc. vs Gentherm Inc
| Latest fiscal year | Stoneridge Inc SRI | Commercial Vehicle Group, Inc. CVGI | Holley Inc. HLLY | Gentherm Inc THRM |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $861.26M | $649.00M | $613.51M | $1.50B |
| Revenue growth (YoY) | -5.2% | -10.3% | +1.9% | +2.9% |
| Gross margin | 19.9% (computed) | 10.5% | 43.4% | 24.2% |
| Operating margin | -4.5% | -0.1% | 13.4% | 5.5% |
| Net margin | -11.9% | -3.5% | 3.1% | 1.2% |
| Net income | -$102.83M | -$22.78M | $19.18M | $18.29M |
| EPS (Diluted) | -$3.70 | n/a | $0.16 | $0.59 |
| Operating cash flow | $34.02M | $44.64M | $46.22M | $116.79M |
| Free cash flow | $12.17M | $33.99M | $33.90M | $61.12M |
| Cash & equivalents | $66.25M | n/a | $37.23M | $160.83M |
| Total assets | $551.19M | $391.71M | $1.16B | $1.40B |
| Total liabilities | n/a | $258.36M | $715.03M | $676.11M |
| Shareholders' equity | $179.78M | $133.36M | $448.93M | $720.32M |
| Return on year-end equity | -57.2% | -17.1% | 4.3% | 2.5% |
| Shares outstanding | 28.02M | 34.19M | 119.67M | 30.53M |
Revenue, most recent five fiscal years
| Fiscal year | Stoneridge Inc | Commercial Vehicle Group, Inc. | Holley Inc. | Gentherm Inc |
|---|---|---|---|---|
| Latest | $861.26M Ended 2025-12-31 | $649.00M Ended 2025-12-31 | $613.51M Ended 2025-12-31 | $1.50B Ended 2025-12-31 |
| 1 year earlier | $908.29M Ended 2024-12-31 | $723.36M Ended 2024-12-31 | $602.22M Ended 2024-12-31 | $1.46B Ended 2024-12-31 |
| 2 years earlier | $975.82M Ended 2023-12-31 | $835.47M Ended 2023-12-31 | $659.70M Ended 2023-12-31 | $1.47B Ended 2023-12-31 |
| 3 years earlier | $899.92M Ended 2022-12-31 | $782.58M Ended 2022-12-31 | $688.41M Ended 2022-12-31 | $1.20B Ended 2022-12-31 |
| 4 years earlier | $770.46M Ended 2021-12-31 | $971.58M Ended 2021-12-31 | $692.85M Ended 2021-12-31 | $1.05B Ended 2021-12-31 |