Compare
Spire Inc vs National Fuel Gas Co vs New Fortress Energy Inc. vs Atmos Energy Corp
| Latest fiscal year | Spire Inc SR | National Fuel Gas Co NFG | New Fortress Energy Inc. NFE | Atmos Energy Corp ATO |
|---|---|---|---|---|
| Year ended | 2025-09-30 | 2025-09-30 | 2025-12-31 | 2025-09-30 |
| Revenue | $2.48B | $2.28B | $1.50B | $4.70B |
| Revenue growth (YoY) | -4.5% | +17.1% | -36.2% | +12.9% |
| Gross margin | 58.8% (computed) | 90.6% (computed) | 38.9% (computed) | n/a |
| Operating margin | 21.2% | 35.7% | -74.5% | 33.2% |
| Net margin | 11.0% | 22.8% | -121.8% | 25.5% |
| Net income | $271.70M | $518.50M | -$1.83B | $1.20B |
| EPS (Diluted) | $4.37 | $5.68 | -$6.63 | $7.46 |
| Operating cash flow | $578.00M | $1.10B | -$583.38M | $2.05B |
| Free cash flow | -$344.40M | $187.21M | -$1.23B | -$1.51B |
| Cash & equivalents | $5.70M | $43.17M | $226.45M | $202.69M |
| Total assets | $11.58B | $8.72B | $10.56B | $28.25B |
| Total liabilities | n/a | n/a | $10.25B | n/a |
| Shareholders' equity | $3.39B | $3.09B | $309.63M | $13.56B |
| Return on year-end equity | 8.0% | 16.8% | -591.7% | 8.8% |
| Shares outstanding | 59.00M | 90.38M | 284.60M | 161.57M |
Revenue, most recent five fiscal years
| Fiscal year | Spire Inc | National Fuel Gas Co | New Fortress Energy Inc. | Atmos Energy Corp |
|---|---|---|---|---|
| Latest | $2.48B Ended 2025-09-30 | $2.28B Ended 2025-09-30 | $1.50B Ended 2025-12-31 | $4.70B Ended 2025-09-30 |
| 1 year earlier | $2.59B Ended 2024-09-30 | $1.94B Ended 2024-09-30 | $2.36B Ended 2024-12-31 | $4.17B Ended 2024-09-30 |
| 2 years earlier | $2.67B Ended 2023-09-30 | $2.17B Ended 2023-09-30 | $2.39B Ended 2023-12-31 | $4.28B Ended 2023-09-30 |
| 3 years earlier | $2.20B Ended 2022-09-30 | $2.19B Ended 2022-09-30 | $2.37B Ended 2022-12-31 | $4.20B Ended 2022-09-30 |
| 4 years earlier | $2.24B Ended 2021-09-30 | $1.74B Ended 2021-09-30 | $1.32B Ended 2021-12-31 | $3.41B Ended 2021-09-30 |