Compare
SPS Commerce Inc vs Bandwidth Inc. vs Vertex, Inc. vs Coursera, Inc.
| Latest fiscal year | SPS Commerce Inc SPSC | Bandwidth Inc. BAND | Vertex, Inc. VERX | Coursera, Inc. COUR |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $751.50M | $753.82M | $748.44M | $757.50M |
| Revenue growth (YoY) | +17.8% | +0.7% | +12.2% | +9.0% |
| Gross margin | 69.2% | 39.1% | 64.3% | 54.6% |
| Operating margin | 15.7% | -1.9% | 0.3% | -10.2% |
| Net margin | 12.4% | -1.7% | 1.0% | -6.7% |
| Net income | $93.34M | -$12.91M | $7.21M | -$51.00M |
| EPS (Diluted) | $2.46 | -$0.43 | n/a | -$0.31 |
| Operating cash flow | $178.79M | $89.49M | $165.54M | $108.70M |
| Free cash flow | $152.27M | n/a | n/a | $107.20M |
| Cash & equivalents | $151.35M | $102.79M | $314.01M | $792.60M |
| Total assets | $1.17B | $1.05B | $1.27B | $1.00B |
| Total liabilities | $195.97M | $652.65M | $1.01B | $364.30M |
| Shareholders' equity | $973.89M | $399.97M | $258.92M | $635.70M |
| Return on year-end equity | 9.6% | -3.2% | 2.8% | -8.0% |
| Shares outstanding | 37.52M | n/a | n/a | 167.90M |
Revenue, most recent five fiscal years
| Fiscal year | SPS Commerce Inc | Bandwidth Inc. | Vertex, Inc. | Coursera, Inc. |
|---|---|---|---|---|
| Latest | $751.50M Ended 2025-12-31 | $753.82M Ended 2025-12-31 | $748.44M Ended 2025-12-31 | $757.50M Ended 2025-12-31 |
| 1 year earlier | $637.76M Ended 2024-12-31 | $748.49M Ended 2024-12-31 | $666.78M Ended 2024-12-31 | $694.70M Ended 2024-12-31 |
| 2 years earlier | $536.91M Ended 2023-12-31 | $601.12M Ended 2023-12-31 | $572.39M Ended 2023-12-31 | $635.80M Ended 2023-12-31 |
| 3 years earlier | $450.88M Ended 2022-12-31 | $573.15M Ended 2022-12-31 | $491.62M Ended 2022-12-31 | $523.76M Ended 2022-12-31 |
| 4 years earlier | $385.28M Ended 2021-12-31 | $490.91M Ended 2021-12-31 | $425.55M Ended 2021-12-31 | $415.29M Ended 2021-12-31 |