Compare
SolarMax Technology, Inc. vs Cemtrex Inc vs SUNation Energy, Inc. vs Zeo Energy Corp.
| Latest fiscal year | SolarMax Technology, Inc. SMXT | Cemtrex Inc CETX | SUNation Energy, Inc. SUNE | Zeo Energy Corp. ZEO |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-09-30 | 2025-12-31 | 2025-12-31 |
| Revenue | $90.98M | $76.49M | $71.91M | $69.35M |
| Revenue growth (YoY) | +295.8% | +14.4% | +26.5% | -5.3% |
| Gross margin | 4.6% | 42.2% | 38.3% (computed) | 55.2% (computed) |
| Operating margin | -6.9% | 0.7% | -2.3% | -29.6% |
| Net margin | -7.0% | -36.8% | -15.1% | -20.2% |
| Net income | -$6.33M | -$28.11M | -$10.89M | -$14.01M |
| EPS (Diluted) | -$0.13 | n/a | -$4.38 | n/a |
| Operating cash flow | $498.0K | $159.3K | $955.0K | -$8.69M |
| Free cash flow | n/a | -$1.77M | $906.4K | -$9.91M |
| Cash & equivalents | $7.97M | $4.97M | $7.18M | $6.14M |
| Total assets | $91.29M | $47.79M | $48.24M | $56.93M |
| Total liabilities | $103.50M | $39.07M | n/a | $9.45M |
| Shareholders' equity | -$12.21M | $8.72M | $24.35M | $5.33M |
| Return on year-end equity | n/a | -322.5% | -44.7% | -262.8% |
| Shares outstanding | 54.91M | 830.6K | 3.41M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | SolarMax Technology, Inc. | Cemtrex Inc | SUNation Energy, Inc. | Zeo Energy Corp. |
|---|---|---|---|---|
| Latest | $90.98M Ended 2025-12-31 | $76.49M Ended 2025-09-30 | $71.91M Ended 2025-12-31 | $69.35M Ended 2025-12-31 |
| 1 year earlier | $22.99M Ended 2024-12-31 | $66.86M Ended 2024-09-30 | $56.86M Ended 2024-12-31 | $73.24M Ended 2024-12-31 |
| 2 years earlier | $54.14M Ended 2023-12-31 | $59.37M Ended 2023-09-30 | $79.63M Ended 2023-12-31 | $109.69M Ended 2023-12-31 |
| 3 years earlier | $44.72M Ended 2022-12-31 | $45.03M Ended 2022-09-30 | $27.52M Ended 2022-12-31 | n/a |
| 4 years earlier | n/a | $43.13M Ended 2021-09-30 | $38.2K Ended 2021-12-31 | n/a |