Compare
Sky Harbour Group Corp vs Mobile Infrastructure Corp vs CaliberCos Inc. vs Maui Land & Pineapple Co Inc
| Latest fiscal year | Sky Harbour Group Corp SKYH | Mobile Infrastructure Corp BEEP | CaliberCos Inc. CWD | Maui Land & Pineapple Co Inc MLP |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $27.54M | $35.08M | $20.10M | $19.46M |
| Revenue growth (YoY) | +86.6% | -5.2% | -60.7% | +68.2% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | -101.8% | n/a | n/a | -23.4% |
| Net margin | 68.3% | -61.1% | -108.5% | -54.4% |
| Net income | $18.82M | -$21.44M | -$21.80M | -$10.58M |
| EPS (Diluted) | $0.09 | n/a | -$7.70 | n/a |
| Operating cash flow | -$2.34M | $848.0K | -$12.06M | $2.08M |
| Free cash flow | -$11.85M | n/a | n/a | -$484.0K |
| Cash & equivalents | n/a | $8.35M | $2.86M | $5.29M |
| Total assets | $593.18M | $382.46M | $135.40M | $47.97M |
| Total liabilities | $421.21M | $223.42M | $109.17M | $14.90M |
| Shareholders' equity | $171.97M | $141.27M | $1.33M | $33.06M |
| Return on year-end equity | 10.9% | -15.2% | n/m | -32.0% |
| Shares outstanding | n/a | 39.66M | n/a | 19.76M |
Revenue, most recent five fiscal years
| Fiscal year | Sky Harbour Group Corp | Mobile Infrastructure Corp | CaliberCos Inc. | Maui Land & Pineapple Co Inc |
|---|---|---|---|---|
| Latest | $27.54M Ended 2025-12-31 | $35.08M Ended 2025-12-31 | $20.10M Ended 2025-12-31 | $19.46M Ended 2025-12-31 |
| 1 year earlier | $14.76M Ended 2024-12-31 | $37.01M Ended 2024-12-31 | $51.12M Ended 2024-12-31 | $11.56M Ended 2024-12-31 |
| 2 years earlier | $7.58M Ended 2023-12-31 | $30.27M Ended 2023-12-31 | $90.94M Ended 2023-12-31 | $9.29M Ended 2023-12-31 |
| 3 years earlier | $1.84M Ended 2022-12-31 | $29.10M Ended 2022-12-31 | $83.96M Ended 2022-12-31 | $20.96M Ended 2022-12-31 |
| 4 years earlier | $1.58M Ended 2021-12-31 | n/a | n/a | $12.44M Ended 2021-12-31 |