Compare
Smithfield Foods Inc vs Pilgrims Pride Corp vs Hormel Foods Corp vs Bridgford Foods Corp
| Latest fiscal year | Smithfield Foods Inc SFD | Pilgrims Pride Corp PPC | Hormel Foods Corp HRL | Bridgford Foods Corp BRID |
|---|---|---|---|---|
| Year ended | 2025-12-28 | 2025-12-28 | 2025-10-26 | 2025-10-31 |
| Revenue | $15.53B | $18.50B | $12.11B | $230.99M |
| Revenue growth (YoY) | +9.8% | +3.5% | +1.6% | +3.3% |
| Gross margin | 13.5% | 12.7% | 15.6% | 19.3% |
| Operating margin | 8.3% | 8.7% | 5.9% | -8.1% |
| Net margin | 6.4% | 5.9% | 4.0% | -5.8% |
| Net income | $987.00M | $1.08B | $478.20M | -$13.36M |
| EPS (Diluted) | $2.51 | $4.54 | $0.87 | n/a |
| Operating cash flow | $1.06B | $1.37B | $845.25M | -$5.69M |
| Free cash flow | $718.00M | $653.15M | $534.35M | -$9.29M |
| Cash & equivalents | n/a | $640.24M | $670.68M | $876.0K |
| Total assets | $12.18B | $10.34B | $13.39B | $147.21M |
| Total liabilities | n/a | $6.65B | n/a | $31.67M |
| Shareholders' equity | $6.80B | $3.69B | $7.92B | $115.55M |
| Return on year-end equity | 14.5% | 29.3% | 6.0% | -11.6% |
| Shares outstanding | 393.11M | 237.55M | n/a | 9.08M |
Revenue, most recent five fiscal years
| Fiscal year | Smithfield Foods Inc | Pilgrims Pride Corp | Hormel Foods Corp | Bridgford Foods Corp |
|---|---|---|---|---|
| Latest | $15.53B Ended 2025-12-28 | $18.50B Ended 2025-12-28 | $12.11B Ended 2025-10-26 | $230.99M Ended 2025-10-31 |
| 1 year earlier | $14.14B Ended 2024-12-29 | $17.88B Ended 2024-12-29 | $11.92B Ended 2024-10-27 | $223.65M Ended 2024-11-01 |
| 2 years earlier | $14.64B Ended 2023-12-31 | $17.36B Ended 2023-12-31 | $12.11B Ended 2023-10-29 | $251.64M Ended 2023-11-03 |
| 3 years earlier | $16.20B Ended 2023-01-01 | $17.47B Ended 2022-12-25 | $12.46B Ended 2022-10-30 | $265.90M Ended 2022-10-28 |
| 4 years earlier | n/a | $14.78B Ended 2021-12-26 | $11.39B Ended 2021-10-31 | $240.43M Ended 2021-10-29 |