Compare
Sanmina Corp vs Celestica Inc vs Plexus Corp vs Benchmark Electronics Inc
| Latest fiscal year | Sanmina Corp SANM | Celestica Inc CLS | Plexus Corp PLXS | Benchmark Electronics Inc BHE |
|---|---|---|---|---|
| Year ended | 2025-09-27 | 2025-12-31 | 2025-09-27 | 2025-12-31 |
| Revenue | $8.13B | $12.39B | $4.03B | $2.75B |
| Revenue growth (YoY) | +7.4% | +28.5% | +1.8% | -0.4% |
| Gross margin | 8.8% | 12.1% | 10.1% | 9.8% |
| Operating margin | 4.4% | 8.4% | 5.0% | 2.8% |
| Net margin | 3.0% | 6.7% | 4.3% | 0.9% |
| Net income | $245.89M | $832.50M | $172.88M | $24.85M |
| EPS (Diluted) | $4.46 | $7.16 | $6.26 | $0.68 |
| Operating cash flow | $620.66M | $659.50M | $249.23M | $123.96M |
| Free cash flow | $473.30M | $458.30M | $153.97M | $88.35M |
| Cash & equivalents | $926.27M | $595.60M | $306.46M | $322.06M |
| Total assets | $5.86B | $7.21B | $3.14B | $2.07B |
| Total liabilities | n/a | $5.00B | $1.68B | $971.91M |
| Shareholders' equity | $2.54B | $2.22B | $1.45B | $1.10B |
| Return on year-end equity | 9.7% | 37.6% | 11.9% | 2.3% |
| Shares outstanding | 53.40M | 114.91M | 26.83M | 35.67M |
Revenue, most recent five fiscal years
| Fiscal year | Sanmina Corp | Celestica Inc | Plexus Corp | Benchmark Electronics Inc |
|---|---|---|---|---|
| Latest | $8.13B Ended 2025-09-27 | $12.39B Ended 2025-12-31 | $4.03B Ended 2025-09-27 | $2.75B Ended 2025-12-31 |
| 1 year earlier | $7.57B Ended 2024-09-28 | $9.65B Ended 2024-12-31 | $3.96B Ended 2024-09-28 | $2.76B Ended 2024-12-31 |
| 2 years earlier | $8.94B Ended 2023-09-30 | $7.96B Ended 2023-12-31 | $4.21B Ended 2023-09-30 | $2.97B Ended 2023-12-31 |
| 3 years earlier | $7.92B Ended 2022-10-01 | $7.25B Ended 2022-12-31 | $3.81B Ended 2022-10-01 | $3.01B Ended 2022-12-31 |
| 4 years earlier | $6.74B Ended 2021-10-02 | n/a | $3.37B Ended 2021-10-02 | $2.34B Ended 2021-12-31 |