Compare
Rail Vision Ltd. vs FreightCar America, Inc. vs Trinity Industries Inc vs Greenbrier Companies Inc
| Latest fiscal year | Rail Vision Ltd. RVSN | FreightCar America, Inc. RAIL | Trinity Industries Inc TRN | Greenbrier Companies Inc GBX |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-08-31 |
| Revenue | $1.49M | $500.99M | $2.16B | $3.24B |
| Revenue growth (YoY) | +14.4% | -10.4% | -30.0% | -8.6% |
| Gross margin | 37.1% | 14.6% | 26.6% (computed) | 18.7% |
| Operating margin | -789.2% | 6.8% | 30.1% | 11.1% |
| Net margin | -746.5% | 7.6% | 11.7% | 6.3% |
| Net income | -$11.10M | $38.10M | $253.10M | $204.10M |
| EPS (Diluted) | -$6.15 | $1.09 | $3.05 | $6.35 |
| Operating cash flow | -$9.12M | $34.78M | $359.70M | $265.70M |
| Free cash flow | -$9.25M | $31.40M | $314.10M | -$14.70M |
| Cash & equivalents | $19.96M | n/a | $201.30M | $306.10M |
| Total assets | $22.54M | $290.05M | $8.42B | $4.36B |
| Total liabilities | $2.21M | $397.46M | $7.28B | n/a |
| Shareholders' equity | $20.33M | -$107.41M | $1.15B | $1.70B |
| Return on year-end equity | -54.6% | n/a | 22.1% | 12.0% |
| Shares outstanding | 2.01M | 19.09M | n/a | 30.87M |
Revenue, most recent five fiscal years
| Fiscal year | Rail Vision Ltd. | FreightCar America, Inc. | Trinity Industries Inc | Greenbrier Companies Inc |
|---|---|---|---|---|
| Latest | $1.49M Ended 2025-12-31 | $500.99M Ended 2025-12-31 | $2.16B Ended 2025-12-31 | $3.24B Ended 2025-08-31 |
| 1 year earlier | $1.30M Ended 2024-12-31 | $559.42M Ended 2024-12-31 | $3.08B Ended 2024-12-31 | $3.54B Ended 2024-08-31 |
| 2 years earlier | $142.0K Ended 2023-12-31 | $358.09M Ended 2023-12-31 | $2.98B Ended 2023-12-31 | $3.94B Ended 2023-08-31 |
| 3 years earlier | $421.0K Ended 2022-12-31 | $364.75M Ended 2022-12-31 | $1.98B Ended 2022-12-31 | $2.98B Ended 2022-08-31 |
| 4 years earlier | $888.0K Ended 2021-12-31 | $203.05M Ended 2021-12-31 | $1.52B Ended 2021-12-31 | $1.75B Ended 2021-08-31 |