Compare
Repay Holdings Corp vs Radware Ltd vs Riskified Ltd. vs American Well Corp
| Latest fiscal year | Repay Holdings Corp RPAY | Radware Ltd RDWR | Riskified Ltd. RSKD | American Well Corp AMWL |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $309.26M | $301.85M | $344.64M | $249.32M |
| Revenue growth (YoY) | -1.2% | +9.8% | +5.2% | -2.0% |
| Gross margin | 75.0% | 80.7% | 51.7% | n/a |
| Operating margin | -82.4% | 3.8% | -9.9% | -42.2% |
| Net margin | -83.0% | 6.7% | -8.0% | -38.4% |
| Net income | -$256.72M | $20.26M | -$27.57M | -$95.70M |
| EPS (Diluted) | -$3.00 | $0.45 | n/a | -$5.96 |
| Operating cash flow | $91.11M | $50.09M | $33.88M | -$65.95M |
| Free cash flow | $90.83M | $41.55M | $33.07M | -$65.97M |
| Cash & equivalents | $115.69M | $105.08M | $162.15M | $182.33M |
| Total assets | $1.20B | $671.16M | $410.57M | $323.79M |
| Total liabilities | $717.97M | n/a | $115.81M | $76.00M |
| Shareholders' equity | $484.43M | $349.36M | $294.76M | $247.79M |
| Return on year-end equity | -53.0% | 5.8% | -9.4% | -38.6% |
| Shares outstanding | n/a | 43.15M | n/a | 16.43M |
Revenue, most recent five fiscal years
| Fiscal year | Repay Holdings Corp | Radware Ltd | Riskified Ltd. | American Well Corp |
|---|---|---|---|---|
| Latest | $309.26M Ended 2025-12-31 | $301.85M Ended 2025-12-31 | $344.64M Ended 2025-12-31 | $249.32M Ended 2025-12-31 |
| 1 year earlier | $313.04M Ended 2024-12-31 | $274.88M Ended 2024-12-31 | $327.52M Ended 2024-12-31 | $254.36M Ended 2024-12-31 |
| 2 years earlier | $296.63M Ended 2023-12-31 | $261.29M Ended 2023-12-31 | $297.61M Ended 2023-12-31 | $259.05M Ended 2023-12-31 |
| 3 years earlier | $279.23M Ended 2022-12-31 | $293.43M Ended 2022-12-31 | $261.25M Ended 2022-12-31 | $277.19M Ended 2022-12-31 |
| 4 years earlier | $219.26M Ended 2021-12-31 | $286.50M Ended 2021-12-31 | $229.14M Ended 2021-12-31 | $252.79M Ended 2021-12-31 |