Compare
Roivant Sciences Ltd. vs Aclaris Therapeutics, Inc. vs Bolt Biotherapeutics, Inc. vs Adagene Inc.
| Latest fiscal year | Roivant Sciences Ltd. ROIV | Aclaris Therapeutics, Inc. ACRS | Bolt Biotherapeutics, Inc. BOLT | Adagene Inc. ADAG |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $8.26M | $7.83M | $7.70M | $7.67M |
| Revenue growth (YoY) | -71.6% | -58.2% | +0.1% | n/m |
| Gross margin | n/a | 73.3% (computed) | n/a | n/a |
| Operating margin | n/m | -975.9% | -469.3% | -279.5% |
| Net margin | n/m | -829.6% | -433.7% | -229.6% |
| Net income | -$299.77M | -$64.92M | -$33.38M | -$17.61M |
| EPS (Diluted) | -$0.54 | -$0.53 | -$17.85 | -$0.30 |
| Operating cash flow | -$750.35M | -$47.11M | -$39.85M | -$15.66M |
| Free cash flow | -$758.56M | -$47.22M | -$39.92M | -$15.67M |
| Cash & equivalents | $1.42B | $19.96M | $11.70M | $74.52M |
| Total assets | $5.71B | $160.46M | $56.75M | $78.26M |
| Total liabilities | $416.27M | $57.38M | $30.24M | $26.36M |
| Shareholders' equity | $4.53B | $103.08M | $26.50M | $35.35M |
| Return on year-end equity | -6.6% | -63.0% | -125.9% | -49.8% |
| Shares outstanding | 720.35M | 120.50M | 1.92M | 59.23M |
Revenue, most recent five fiscal years
| Fiscal year | Roivant Sciences Ltd. | Aclaris Therapeutics, Inc. | Bolt Biotherapeutics, Inc. | Adagene Inc. |
|---|---|---|---|---|
| Latest | $8.26M Ended 2026-03-31 | $7.83M Ended 2025-12-31 | $7.70M Ended 2025-12-31 | $7.67M Ended 2025-12-31 |
| 1 year earlier | $29.05M Ended 2025-03-31 | $18.72M Ended 2024-12-31 | $7.69M Ended 2024-12-31 | $103.2K Ended 2024-12-31 |
| 2 years earlier | $32.71M Ended 2024-03-31 | $31.25M Ended 2023-12-31 | $7.88M Ended 2023-12-31 | $18.11M Ended 2023-12-31 |
| 3 years earlier | $31.53M Ended 2023-03-31 | $29.75M Ended 2022-12-31 | $5.73M Ended 2022-12-31 | $9.29M Ended 2022-12-31 |
| 4 years earlier | $55.29M Ended 2022-03-31 | $6.76M Ended 2021-12-31 | $1.26M Ended 2021-12-31 | $10.18M Ended 2021-12-31 |