Compare
Regional Health Properties, Inc vs Star Holdings vs Gladstone Commercial Corp
| Latest fiscal year | Regional Health Properties, Inc RHEP | Star Holdings STHO | Gladstone Commercial Corp GOOD |
|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $53.16M | $110.14M | $161.34M |
| Revenue growth (YoY) | +189.9% | -2.8% | +8.0% |
| Gross margin | 86.9% (computed) | n/a | n/a |
| Operating margin | 3.1% | n/a | n/a |
| Net margin | 6.3% | -58.3% | 12.0% |
| Net income | $3.37M | -$64.25M | $19.29M |
| EPS (Diluted) | $1.09 | -$4.90 | $0.14 |
| Operating cash flow | -$2.26M | -$11.66M | $88.15M |
| Free cash flow | -$3.13M | n/a | n/a |
| Cash & equivalents | $3.00M | $50.08M | $10.81M |
| Total assets | $67.81M | $570.20M | $1.25B |
| Total liabilities | $62.77M | $304.33M | $905.00M |
| Shareholders' equity | $349.0K | $265.87M | $171.77M |
| Return on year-end equity | 965.6% | -24.2% | 11.2% |
| Shares outstanding | 3.93M | 12.32M | 48.41M |
Revenue, most recent five fiscal years
| Fiscal year | Regional Health Properties, Inc | Star Holdings | Gladstone Commercial Corp |
|---|---|---|---|
| Latest | $53.16M Ended 2025-12-31 | $110.14M Ended 2025-12-31 | $161.34M Ended 2025-12-31 |
| 1 year earlier | $18.34M Ended 2024-12-31 | $113.30M Ended 2024-12-31 | $149.39M Ended 2024-12-31 |
| 2 years earlier | $17.16M Ended 2023-12-31 | $123.05M Ended 2023-12-31 | $147.58M Ended 2023-12-31 |
| 3 years earlier | $35.92M Ended 2022-12-31 | $124.08M Ended 2022-12-31 | $148.98M Ended 2022-12-31 |
| 4 years earlier | $26.69M Ended 2021-12-31 | $272.18M Ended 2021-12-31 | $137.69M Ended 2021-12-31 |