Compare
Robin Energy Ltd. vs Toro Corp. vs OceanPal Inc. vs C3is Inc.
| Latest fiscal year | Robin Energy Ltd. RBNE | Toro Corp. TORO | OceanPal Inc. SVRNLast annual report: year ended 2024-12-31 | C3is Inc. CISS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | $9.91M | $21.08M | $25.70M | $34.76M |
| Revenue growth (YoY) | +46.3% | -5.9% | +35.6% | -17.8% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 7.3% | -22.1% | -70.2% | 3.9% |
| Net margin | -0.5% | 28.1% | -69.5% | 30.1% |
| Net income | -$45.1K | $5.93M | -$17.86M | $10.47M |
| EPS (Diluted) | -$0.30 | $0.08 | -$2.64 | $3.98 |
| Operating cash flow | $10.17M | -$6.34M | -$3.53M | $4.00M |
| Free cash flow | n/a | -$73.11M | -$22.44M | $3.84M |
| Cash & equivalents | $5.65M | $87.42M | $7.16M | $616.6K |
| Total assets | $58.95M | $331.35M | $89.46M | $98.49M |
| Total liabilities | n/a | n/a | n/a | $3.39M |
| Shareholders' equity | $30.47M | $163.60M | $84.37M | $95.10M |
| Return on year-end equity | -0.1% | 3.6% | -21.2% | 11.0% |
| Shares outstanding | 2.77M | 21.47M | 7.50M | 659.7K |
Revenue, most recent five fiscal years
| Fiscal year | Robin Energy Ltd. | Toro Corp. | OceanPal Inc. | C3is Inc. |
|---|---|---|---|---|
| Latest | $9.91M Ended 2025-12-31 | $21.08M Ended 2025-12-31 | $25.70M Ended 2024-12-31 | $34.76M Ended 2025-12-31 |
| 1 year earlier | $6.77M Ended 2024-12-31 | $22.39M Ended 2024-12-31 | $18.96M Ended 2023-12-31 | $42.30M Ended 2024-12-31 |
| 2 years earlier | $15.61M Ended 2023-12-31 | $22.30M Ended 2023-12-31 | $19.09M Ended 2022-12-31 | $28.74M Ended 2023-12-31 |
| 3 years earlier | n/a | $15.64M Ended 2022-12-31 | n/a | n/a |
| 4 years earlier | n/a | $29.26M Ended 2021-12-31 | n/a | n/a |