Compare
Quantum Cyber N.V. vs Lipella Pharmaceuticals Inc. vs Silence Therapeutics plc vs Yarrow Bioscience, Inc.
| Latest fiscal year | Quantum Cyber N.V. QUCY | Lipella Pharmaceuticals Inc. LIPOLast annual report: year ended 2024-12-31 | Silence Therapeutics plc SLN | Yarrow Bioscience, Inc. YARW |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2024-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $537.1K | $536.4K | $559.0K | $570.0K |
| Revenue growth (YoY) | -39.9% | +19.3% | -98.7% | +13.8% |
| Gross margin | 72.6% | n/a | 61.5% | n/a |
| Operating margin | n/m | -947.2% | n/m | n/m |
| Net margin | n/m | -935.2% | n/m | n/m |
| Net income | -$16.21M | -$5.02M | -$88.61M | -$26.48M |
| EPS (Diluted) | -$2.70 | -$4.79 | -$0.63 | -$0.62 |
| Operating cash flow | -$10.98M | -$3.95M | -$62.27M | -$33.12M |
| Free cash flow | -$10.98M | n/a | -$62.33M | -$33.12M |
| Cash & equivalents | n/a | $2.18M | $11.28M | $24.03M |
| Total assets | $5.33M | $2.67M | $131.44M | $30.16M |
| Total liabilities | $4.69M | $754.4K | $69.14M | $2.40M |
| Shareholders' equity | $641.6K | $1.92M | $62.30M | $27.77M |
| Return on year-end equity | n/m | -261.3% | -142.2% | -95.4% |
| Shares outstanding | 9.78M | 1.21M | 141.70M | 33.32M |
Revenue, most recent five fiscal years
| Fiscal year | Quantum Cyber N.V. | Lipella Pharmaceuticals Inc. | Silence Therapeutics plc | Yarrow Bioscience, Inc. |
|---|---|---|---|---|
| Latest | $537.1K Ended 2025-12-31 | $536.4K Ended 2024-12-31 | $559.0K Ended 2025-12-31 | $570.0K Ended 2025-12-31 |
| 1 year earlier | $894.0K Ended 2024-12-31 | $449.6K Ended 2023-12-31 | $43.26M Ended 2024-12-31 | $501.0K Ended 2024-12-31 |
| 2 years earlier | n/a | $184.2K Ended 2022-12-31 | $31.64M Ended 2023-12-31 | $424.0K Ended 2023-12-31 |
| 3 years earlier | n/a | $259.3K Ended 2021-12-31 | $21.66M Ended 2022-12-31 | $477.0K Ended 2022-12-31 |
| 4 years earlier | n/a | n/a | n/a | $931.0K Ended 2021-12-31 |