Compare
Quest Resource Holding Corp vs Republic Services, Inc. vs SusGlobal Energy Corp.
| Latest fiscal year | Quest Resource Holding Corp QRHC | Republic Services, Inc. RSG | SusGlobal Energy Corp. SNRG |
|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $250.22M | $16.59B | $32.3K |
| Revenue growth (YoY) | -13.3% | +3.5% | -59.5% |
| Gross margin | 17.0% | 42.0% (computed) | n/m |
| Operating margin | -2.5% | 19.9% | n/a |
| Net margin | -6.1% | 12.9% | n/m |
| Net income | -$15.38M | $2.14B | -$5.69M |
| EPS (Diluted) | -$0.73 | $6.85 | -$0.04 |
| Operating cash flow | $9.56M | $4.30B | -$2.9K |
| Free cash flow | $9.31M | $2.41B | n/a |
| Cash & equivalents | $1.01M | $76.00M | $0 |
| Total assets | $145.55M | $34.37B | $8.84M |
| Total liabilities | $105.04M | n/a | $40.45M |
| Shareholders' equity | $40.51M | $11.97B | -$31.61M |
| Return on year-end equity | -38.0% | 17.9% | n/a |
| Shares outstanding | 20.96M | n/a | 142.33M |
Revenue, most recent five fiscal years
| Fiscal year | Quest Resource Holding Corp | Republic Services, Inc. | SusGlobal Energy Corp. |
|---|---|---|---|
| Latest | $250.22M Ended 2025-12-31 | $16.59B Ended 2025-12-31 | $32.3K Ended 2025-12-31 |
| 1 year earlier | $288.53M Ended 2024-12-31 | $16.03B Ended 2024-12-31 | $79.9K Ended 2024-12-31 |
| 2 years earlier | $288.38M Ended 2023-12-31 | $14.96B Ended 2023-12-31 | $610.5K Ended 2023-12-31 |
| 3 years earlier | $284.04M Ended 2022-12-31 | $13.51B Ended 2022-12-31 | $720.1K Ended 2022-12-31 |
| 4 years earlier | $155.72M Ended 2021-12-31 | $11.29B Ended 2021-12-31 | $754.3K Ended 2021-12-31 |