Compare
Quality Industrial Corp. vs Liqtech International Inc vs VenHub Global, Inc. vs NightFood Holdings, Inc.
| Latest fiscal year | Quality Industrial Corp. QIND | Liqtech International Inc LIQT | VenHub Global, Inc. VHUB | NightFood Holdings, Inc. NGTF |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-06-30 |
| Revenue | $16.31M | $16.51M | $864.5K | $482.3K |
| Revenue growth (YoY) | +45.9% | +13.0% | n/a | +440.2% |
| Gross margin | 29.4% | 7.6% | 32.5% | 14.5% (computed) |
| Operating margin | -2.8% | -50.3% | n/m | -942.8% |
| Net margin | -33.4% | -51.7% | n/m | n/m |
| Net income | -$5.44M | -$8.53M | -$62.40M | -$8.12M |
| EPS (Diluted) | -$0.03 | n/a | -$1.67 | -$0.06 |
| Operating cash flow | -$2.59M | -$6.11M | -$5.94M | -$1.63M |
| Free cash flow | -$2.89M | -$6.50M | n/a | -$1.84M |
| Cash & equivalents | $426.6K | $5.07M | n/a | $350.2K |
| Total assets | $16.62M | $27.28M | $3.62M | $7.32M |
| Total liabilities | $18.30M | $16.91M | $13.94M | $11.95M |
| Shareholders' equity | -$1.68M | $10.37M | -$10.32M | -$17.33M |
| Return on year-end equity | n/a | -82.2% | n/a | n/a |
| Shares outstanding | 179.11M | 9.63M | 75.02M | 136.96M |
Revenue, most recent five fiscal years
| Fiscal year | Quality Industrial Corp. | Liqtech International Inc | VenHub Global, Inc. | NightFood Holdings, Inc. |
|---|---|---|---|---|
| Latest | $16.31M Ended 2025-12-31 | $16.51M Ended 2025-12-31 | $864.5K Ended 2025-12-31 | $482.3K Ended 2025-06-30 |
| 1 year earlier | $11.18M Ended 2024-12-31 | $14.60M Ended 2024-12-31 | n/a | $89.3K Ended 2024-06-30 |
| 2 years earlier | n/a | $18.00M Ended 2023-12-31 | n/a | $133.4K Ended 2023-06-30 |
| 3 years earlier | n/a | $15.98M Ended 2022-12-31 | n/a | $443.5K Ended 2022-06-30 |
| 4 years earlier | n/a | $18.27M Ended 2021-12-31 | n/a | $701.2K Ended 2021-06-30 |