Compare
Qualcomm Inc vs Motorola Solutions, Inc. vs Ubiquiti Inc. vs Harmonic Inc.
| Latest fiscal year | Qualcomm Inc QCOM | Motorola Solutions, Inc. MSI | Ubiquiti Inc. UI | Harmonic Inc. HLIT |
|---|---|---|---|---|
| Year ended | 2025-09-28 | 2025-12-31 | 2026-06-30 | 2025-12-31 |
| Revenue | $44.28B | $11.68B | $3.27B | $360.52M |
| Revenue growth (YoY) | +13.7% | +8.0% | +27.2% | -26.2% |
| Gross margin | 55.4% (computed) | 51.7% | 46.2% | 48.5% |
| Operating margin | 27.9% | 25.6% | 36.2% | 3.9% |
| Net margin | 12.5% | 18.4% | 29.3% | -12.0% |
| Net income | $5.54B | $2.15B | $960.30M | -$43.31M |
| EPS (Diluted) | $5.01 | $12.75 | $15.85 | -$0.38 |
| Operating cash flow | $14.01B | $2.84B | $928.68M | $107.97M |
| Free cash flow | $12.82B | $2.57B | $908.94M | $96.89M |
| Cash & equivalents | $5.52B | $1.17B | $522.58M | $124.11M |
| Total assets | $50.14B | $19.39B | $2.20B | $718.48M |
| Total liabilities | $28.94B | n/a | $757.94M | $335.24M |
| Shareholders' equity | $21.21B | $2.41B | $1.44B | $383.25M |
| Return on year-end equity | 26.1% | 89.4% | 66.7% | -11.3% |
| Shares outstanding | 1.07B | 165.70M | 60.52M | 111.19M |
Revenue, most recent five fiscal years
| Fiscal year | Qualcomm Inc | Motorola Solutions, Inc. | Ubiquiti Inc. | Harmonic Inc. |
|---|---|---|---|---|
| Latest | $44.28B Ended 2025-09-28 | $11.68B Ended 2025-12-31 | $3.27B Ended 2026-06-30 | $360.52M Ended 2025-12-31 |
| 1 year earlier | $38.96B Ended 2024-09-29 | $10.82B Ended 2024-12-31 | $2.57B Ended 2025-06-30 | $488.20M Ended 2024-12-31 |
| 2 years earlier | $35.82B Ended 2023-09-24 | $9.98B Ended 2023-12-31 | $1.93B Ended 2024-06-30 | $388.48M Ended 2023-12-31 |
| 3 years earlier | $44.20B Ended 2022-09-25 | $9.11B Ended 2022-12-31 | $1.94B Ended 2023-06-30 | $624.96M Ended 2022-12-31 |
| 4 years earlier | $33.57B Ended 2021-09-26 | $8.17B Ended 2021-12-31 | $1.69B Ended 2022-06-30 | $507.15M Ended 2021-12-31 |