Compare
Q/C Technologies, Inc. vs Achieve Life Sciences, Inc. vs Immucell Corp vs Insight Molecular Diagnostics Inc.
| Latest fiscal year | Q/C Technologies, Inc. QCLS | Achieve Life Sciences, Inc. ACHV | Immucell Corp ICCC | Insight Molecular Diagnostics Inc. IMDX |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | n/a | $27.64M | $4.05M |
| Revenue growth (YoY) | n/a | n/a | +4.3% | +115.6% |
| Gross margin | n/a | n/a | 41.4% | 56.7% |
| Operating margin | n/a | n/a | 6.0% | n/m |
| Net margin | n/a | n/a | -3.8% | n/m |
| Net income | -$11.63M | -$54.65M | -$1.04M | -$50.22M |
| EPS (Diluted) | -$8.66 | -$1.25 | -$0.12 | -$1.65 |
| Operating cash flow | -$9.07M | -$49.47M | $2.48M | -$22.18M |
| Free cash flow | -$10.82M | -$49.47M | $1.22M | -$25.37M |
| Cash & equivalents | $987.0K | $20.93M | $3.81M | $11.58M |
| Total assets | $41.17M | $41.79M | $42.53M | $25.76M |
| Total liabilities | $16.44M | $20.27M | $15.48M | $57.22M |
| Shareholders' equity | $21.75M | $21.52M | $27.06M | -$31.46M |
| Return on year-end equity | -53.5% | -254.0% | -3.8% | n/a |
| Shares outstanding | 7.69M | 53.23M | 9.05M | 28.68M |
Revenue, most recent five fiscal years
| Fiscal year | Q/C Technologies, Inc. | Achieve Life Sciences, Inc. | Immucell Corp | Insight Molecular Diagnostics Inc. |
|---|---|---|---|---|
| Latest | $1.58M Ended 2019-12-31 | $0 Ended 2019-12-31 | $27.64M Ended 2025-12-31 | $4.05M Ended 2025-12-31 |
| 1 year earlier | $1.67M Ended 2018-12-31 | $0 Ended 2018-12-31 | $26.49M Ended 2024-12-31 | $1.88M Ended 2024-12-31 |
| 2 years earlier | $3.35M Ended 2017-12-31 | n/a | $17.47M Ended 2023-12-31 | $1.50M Ended 2023-12-31 |
| 3 years earlier | $2.96M Ended 2016-12-31 | n/a | $18.57M Ended 2022-12-31 | $958.0K Ended 2022-12-31 |
| 4 years earlier | $2.12M Ended 2015-12-31 | n/a | $19.24M Ended 2021-12-31 | $2.20M Ended 2021-12-31 |