Compare
Power Solutions International, Inc. vs BWX Technologies, Inc. vs Capstone Energy Plus, Inc. vs Brunswick Corp
| Latest fiscal year | Power Solutions International, Inc. PSIX | BWX Technologies, Inc. BWXT | Capstone Energy Plus, Inc. CEPL | Brunswick Corp BC |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2026-03-31 | 2025-12-31 |
| Revenue | $722.40M | $3.20B | $106.00M | $5.36B |
| Revenue growth (YoY) | +51.8% | +18.3% | +23.9% | +2.4% |
| Gross margin | 25.6% | 22.9% (computed) | 32.0% | n/a |
| Operating margin | 15.2% | 12.6% | 3.2% | -0.8% |
| Net margin | 15.8% | 10.3% | 2.7% | -2.6% |
| Net income | $113.99M | $328.94M | $2.83M | -$137.30M |
| EPS (Diluted) | $4.94 | $3.58 | -$3.21 | -$2.08 |
| Operating cash flow | $24.11M | $479.85M | -$2.53M | $562.10M |
| Free cash flow | n/a | $295.29M | -$3.36M | $396.30M |
| Cash & equivalents | $41.25M | $499.78M | $28.18M | $256.80M |
| Total assets | $424.75M | $4.27B | $111.45M | $5.31B |
| Total liabilities | $246.14M | $3.04B | $81.98M | n/a |
| Shareholders' equity | $178.61M | $1.23B | -$44.47M | $1.63B |
| Return on year-end equity | 63.8% | 26.7% | n/a | -8.4% |
| Shares outstanding | 23.04M | n/a | n/a | 64.89M |
Revenue, most recent five fiscal years
| Fiscal year | Power Solutions International, Inc. | BWX Technologies, Inc. | Capstone Energy Plus, Inc. | Brunswick Corp |
|---|---|---|---|---|
| Latest | $722.40M Ended 2025-12-31 | $3.20B Ended 2025-12-31 | $106.00M Ended 2026-03-31 | $5.36B Ended 2025-12-31 |
| 1 year earlier | $475.97M Ended 2024-12-31 | $2.70B Ended 2024-12-31 | $85.56M Ended 2025-03-31 | $5.24B Ended 2024-12-31 |
| 2 years earlier | $458.97M Ended 2023-12-31 | $2.50B Ended 2023-12-31 | $91.22M Ended 2024-03-31 | $6.40B Ended 2023-12-31 |
| 3 years earlier | $481.33M Ended 2022-12-31 | $2.23B Ended 2022-12-31 | n/a | $6.81B Ended 2022-12-31 |
| 4 years earlier | $456.25M Ended 2021-12-31 | $2.12B Ended 2021-12-31 | n/a | $5.85B Ended 2021-12-31 |