Compare
PS International Group Ltd. vs Eastern International Ltd. vs Quanome Technologies, Inc. vs Forward Air Corp
| Latest fiscal year | PS International Group Ltd. PSIG | Eastern International Ltd. ELOG | Quanome Technologies, Inc. QNME | Forward Air Corp FWRD |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-03-31 | 2026-06-30 | 2025-12-31 |
| Revenue | $53.15M | $45.63M | $5.85M | $2.50B |
| Revenue growth (YoY) | -39.0% | +14.0% | +111.8% | +0.8% |
| Gross margin | 1.9% | 9.3% | 56.7% | n/a |
| Operating margin | -2.9% | -2.3% | -174.2% | 1.5% |
| Net margin | -28.6% | -2.5% | -162.1% | -4.3% |
| Net income | -$15.21M | -$1.15M | -$9.48M | -$107.80M |
| EPS (Diluted) | -$3.81 | -$0.10 | -$0.36 | -$3.51 |
| Operating cash flow | -$1.31M | -$2.58M | -$3.18M | $44.38M |
| Free cash flow | -$5.55M | -$3.46M | -$3.19M | $15.27M |
| Cash & equivalents | $8.94M | n/a | $670.3K | $106.00M |
| Total assets | $34.53M | $32.28M | $11.65M | $2.72B |
| Total liabilities | $38.17M | $17.09M | $4.65M | n/a |
| Shareholders' equity | -$3.64M | $15.19M | $7.01M | $113.34M |
| Return on year-end equity | n/a | -7.6% | -135.4% | -95.1% |
| Shares outstanding | 8.62M | 12.83M | 34.43M | 31.33M |
Revenue, most recent five fiscal years
| Fiscal year | PS International Group Ltd. | Eastern International Ltd. | Quanome Technologies, Inc. | Forward Air Corp |
|---|---|---|---|---|
| Latest | $53.15M Ended 2025-12-31 | $45.63M Ended 2026-03-31 | $5.85M Ended 2026-06-30 | $2.50B Ended 2025-12-31 |
| 1 year earlier | $87.17M Ended 2024-12-31 | $40.04M Ended 2025-03-31 | $2.76M Ended 2025-06-30 | $2.47B Ended 2024-12-31 |
| 2 years earlier | $140.02M Ended 2023-12-31 | $40.44M Ended 2024-03-31 | $18.32M Ended 2024-06-30 | $1.37B Ended 2023-12-31 |
| 3 years earlier | $97.31M Ended 2022-12-31 | n/a | $12.87M Ended 2023-06-30 | $1.68B Ended 2022-12-31 |
| 4 years earlier | n/a | n/a | n/a | $1.39B Ended 2021-12-31 |