Compare
ParaZero Technologies Ltd. vs Air Industries Group vs CPI Aerostructures Inc vs Park Aerospace Corp
| Latest fiscal year | ParaZero Technologies Ltd. PRZO | Air Industries Group AIRI | CPI Aerostructures Inc CVU | Park Aerospace Corp PKE |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2026-03-01 |
| Revenue | $1.05M | $47.92M | $69.26M | $73.30M |
| Revenue growth (YoY) | +12.3% | -13.0% | -14.6% | +18.2% |
| Gross margin | 4.8% | 17.1% | 15.2% | 30.9% |
| Operating margin | -721.1% | -0.7% | -0.3% | 18.4% |
| Net margin | -517.1% | -2.7% | -1.2% | 15.4% |
| Net income | -$5.41M | -$1.30M | -$843.4K | $11.27M |
| EPS (Diluted) | $0.31 | -$0.31 | -$0.07 | $0.56 |
| Operating cash flow | -$5.80M | -$1.35M | -$5.20M | $11.50M |
| Free cash flow | -$5.83M | -$4.67M | -$5.27M | $9.46M |
| Cash & equivalents | $2.16M | n/a | n/a | $78.49M |
| Total assets | $5.31M | $58.33M | $75.24M | $142.23M |
| Total liabilities | n/a | $39.13M | $49.44M | $12.28M |
| Shareholders' equity | $3.16M | $19.20M | $25.81M | $129.95M |
| Return on year-end equity | -171.5% | -6.8% | -3.3% | 8.7% |
| Shares outstanding | 19.67M | 4.78M | 13.16M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | ParaZero Technologies Ltd. | Air Industries Group | CPI Aerostructures Inc | Park Aerospace Corp |
|---|---|---|---|---|
| Latest | $1.05M Ended 2025-12-31 | $47.92M Ended 2025-12-31 | $69.26M Ended 2025-12-31 | $73.30M Ended 2026-03-01 |
| 1 year earlier | $932.2K Ended 2024-12-31 | $55.11M Ended 2024-12-31 | $81.08M Ended 2024-12-31 | $62.03M Ended 2025-03-02 |
| 2 years earlier | $620.5K Ended 2023-12-31 | $51.52M Ended 2023-12-31 | $86.47M Ended 2023-12-31 | $56.00M Ended 2024-03-03 |
| 3 years earlier | $560.1K Ended 2022-12-31 | $53.24M Ended 2022-12-31 | $83.34M Ended 2022-12-31 | $54.05M Ended 2023-02-26 |
| 4 years earlier | $724.4K Ended 2021-12-31 | $58.94M Ended 2021-12-31 | $103.37M Ended 2021-12-31 | $53.58M Ended 2022-02-27 |