Compare
Purple Innovation, Inc. vs Compass Diversified Holdings vs Somnigroup International Inc.
| Latest fiscal year | Purple Innovation, Inc. PRPL | Compass Diversified Holdings CODI | Somnigroup International Inc. SGI |
|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $468.73M | $1.87B | $7.48B |
| Revenue growth (YoY) | -3.9% | +4.8% | +51.6% |
| Gross margin | 40.2% | 43.5% | 42.6% |
| Operating margin | -9.2% | 0.6% | 10.1% |
| Net margin | -11.0% | -12.1% | 5.1% |
| Net income | -$51.41M | -$226.41M | $384.10M |
| EPS (Diluted) | $0.48 | -$3.59 | $1.84 |
| Operating cash flow | -$33.83M | -$6.83M | $800.10M |
| Free cash flow | -$41.91M | -$51.15M | $633.20M |
| Cash & equivalents | $24.34M | $68.02M | n/a |
| Total assets | $296.26M | $3.04B | $11.60B |
| Total liabilities | $325.93M | $2.47B | $8.48B |
| Shareholders' equity | -$29.69M | $573.66M | $3.11B |
| Return on year-end equity | n/a | -39.5% | 12.4% |
| Shares outstanding | n/a | 75.24M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Purple Innovation, Inc. | Compass Diversified Holdings | Somnigroup International Inc. |
|---|---|---|---|
| Latest | $468.73M Ended 2025-12-31 | $1.87B Ended 2025-12-31 | $7.48B Ended 2025-12-31 |
| 1 year earlier | $487.88M Ended 2024-12-31 | $1.79B Ended 2024-12-31 | $4.93B Ended 2024-12-31 |
| 2 years earlier | $510.54M Ended 2023-12-31 | $1.69B Ended 2023-12-31 | $4.93B Ended 2023-12-31 |
| 3 years earlier | $573.20M Ended 2022-12-31 | $1.76B Ended 2022-12-31 | $4.92B Ended 2022-12-31 |
| 4 years earlier | $725.00M Ended 2021-12-31 | $1.72B Ended 2021-12-31 | $4.93B Ended 2021-12-31 |