Compare
Phaos Technology Holdings (Cayman) Ltd vs Cuprina Holdings (Cayman) Ltd
| Latest fiscal year | Phaos Technology Holdings (Cayman) Ltd POAS | Cuprina Holdings (Cayman) Ltd CUPR |
|---|---|---|
| Year ended | 2026-04-30 | 2025-12-31 |
| Revenue | 132.1K SGD | 49.9K SGD |
| Revenue growth (YoY) | -21.2% | +3.3% |
| Gross margin | 13.1% (computed) | -1.3% |
| Operating margin | n/m | n/m |
| Net margin | n/m | n/m |
| Net income | -6.16M SGD | -4.67M SGD |
| EPS (Diluted) | -0.49 SGD | -22.83 SGD |
| Operating cash flow | -10.90M SGD | -9.13M SGD |
| Free cash flow | -10.94M SGD | -9.19M SGD |
| Cash & equivalents | 762.2K SGD | 3.12M SGD |
| Total assets | 6.68M SGD | 8.50M SGD |
| Total liabilities | 1.38M SGD | 3.45M SGD |
| Shareholders' equity | 5.30M SGD | 5.06M SGD |
| Return on year-end equity | -116.2% | -92.4% |
| Shares outstanding | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Phaos Technology Holdings (Cayman) Ltd | Cuprina Holdings (Cayman) Ltd |
|---|---|---|
| Latest | 132.1K SGD Ended 2026-04-30 | 49.9K SGD Ended 2025-12-31 |
| 1 year earlier | 167.7K SGD Ended 2025-04-30 | 48.3K SGD Ended 2024-12-31 |
| 2 years earlier | 1.88M SGD Ended 2024-04-30 | 100.8K SGD Ended 2023-12-31 |
| 3 years earlier | n/a | 56.6K SGD Ended 2022-12-31 |
| 4 years earlier | n/a | n/a |