Compare
Profusa, Inc. vs PetVivo Holdings, Inc. vs Harvard Apparatus Regenerative Technology, Inc. vs QTREX Quantum Ltd.
| Latest fiscal year | Profusa, Inc. PFSA | PetVivo Holdings, Inc. PETV | Harvard Apparatus Regenerative Technology, Inc. HRGN | QTREX Quantum Ltd. QTEX |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-03-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $1.14M | $704.0K | $289.0K |
| Revenue growth (YoY) | n/a | +0.8% | +63.7% | n/a |
| Gross margin | n/a | 66.1% | n/a | 0.7% |
| Operating margin | n/a | -793.9% | -982.2% | n/m |
| Net margin | n/a | -917.4% | -975.7% | n/m |
| Net income | -$35.82M | -$10.47M | -$6.87M | -$13.22M |
| EPS (Diluted) | -$107.01 | -$0.38 | n/a | -$0.45 |
| Operating cash flow | -$16.25M | -$6.11M | -$3.83M | -$9.86M |
| Free cash flow | -$16.26M | -$6.12M | n/a | -$9.96M |
| Cash & equivalents | $1.78M | n/a | $1.35M | $3.16M |
| Total assets | $3.77M | $3.58M | $2.68M | $5.34M |
| Total liabilities | $30.43M | $1.38M | $1.62M | n/a |
| Shareholders' equity | -$26.66M | $2.20M | $1.06M | $2.32M |
| Return on year-end equity | n/a | -476.2% | -649.9% | -569.1% |
| Shares outstanding | 1.23M | 35.85M | 17.58M | 35.95M |
Revenue, most recent five fiscal years
| Fiscal year | Profusa, Inc. | PetVivo Holdings, Inc. | Harvard Apparatus Regenerative Technology, Inc. | QTREX Quantum Ltd. |
|---|---|---|---|---|
| Latest | $100.0K Ended 2024-12-31 | $1.14M Ended 2026-03-31 | $704.0K Ended 2025-12-31 | $289.0K Ended 2025-12-31 |
| 1 year earlier | n/a | $1.13M Ended 2025-03-31 | $430.0K Ended 2024-12-31 | $0 Ended 2024-12-31 |
| 2 years earlier | n/a | $968.7K Ended 2024-03-31 | $103.0K Ended 2023-12-31 | $0 Ended 2023-12-31 |
| 3 years earlier | n/a | $917.2K Ended 2023-03-31 | n/a | n/a |
| 4 years earlier | n/a | $115.6K Ended 2022-03-31 | n/a | n/a |