Compare
Principal Financial Group Inc vs Unum Group vs Porch Group, Inc.
| Latest fiscal year | Principal Financial Group Inc PFG | Unum Group UNM | Porch Group, Inc. PRCH |
|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $15.63B | $13.08B | $482.41M |
| Revenue growth (YoY) | -3.1% | +1.5% | +10.2% |
| Gross margin | n/a | n/a | 70.5% |
| Operating margin | n/a | n/a | 7.6% |
| Net margin | 7.6% | 5.6% | -0.7% |
| Net income | $1.19B | $738.50M | -$3.36M |
| EPS (Diluted) | $5.25 | $4.27 | -$0.03 |
| Operating cash flow | $4.54B | $687.70M | $66.42M |
| Free cash flow | n/a | $555.40M | $65.97M |
| Cash & equivalents | $4.43B | n/a | $44.68M |
| Total assets | $341.38B | $63.52B | $797.42M |
| Total liabilities | $328.99B | $52.40B | $775.04M |
| Shareholders' equity | $11.92B | $11.12B | -$24.62M |
| Return on year-end equity | 9.9% | 6.6% | n/a |
| Shares outstanding | 217.38M | n/a | 124.10M |
Revenue, most recent five fiscal years
| Fiscal year | Principal Financial Group Inc | Unum Group | Porch Group, Inc. |
|---|---|---|---|
| Latest | $15.63B Ended 2025-12-31 | $13.08B Ended 2025-12-31 | $482.41M Ended 2025-12-31 |
| 1 year earlier | $16.13B Ended 2024-12-31 | $12.89B Ended 2024-12-31 | $437.85M Ended 2024-12-31 |
| 2 years earlier | $13.67B Ended 2023-12-31 | $12.39B Ended 2023-12-31 | $430.30M Ended 2023-12-31 |
| 3 years earlier | $17.54B Ended 2022-12-31 | $11.98B Ended 2022-12-31 | $275.95M Ended 2022-12-31 |
| 4 years earlier | $14.43B Ended 2021-12-31 | $12.01B Ended 2021-12-31 | $192.43M Ended 2021-12-31 |