Compare
PepsiCo Inc vs Coca-Cola Co vs Keurig Dr Pepper Inc. vs Constellation Brands, Inc.
| Latest fiscal year | PepsiCo Inc PEP | Coca-Cola Co KO | Keurig Dr Pepper Inc. KDP | Constellation Brands, Inc. STZ |
|---|---|---|---|---|
| Year ended | 2025-12-27 | 2025-12-31 | 2025-12-31 | 2026-02-28 |
| Revenue | $93.92B | $47.94B | $16.60B | $9.14B |
| Revenue growth (YoY) | +2.3% | +1.9% | +8.2% | -10.5% |
| Gross margin | 54.1% | 61.6% | 54.2% | 51.6% |
| Operating margin | 12.2% | 28.7% | 21.5% | 29.8% |
| Net margin | 8.8% | 27.3% | 12.5% | 18.5% |
| Net income | $8.24B | $13.11B | $2.08B | $1.69B |
| EPS (Diluted) | $6.00 | $3.04 | $1.53 | n/a |
| Operating cash flow | $12.09B | $7.41B | $1.99B | $2.67B |
| Free cash flow | $7.67B | $5.30B | $1.50B | $1.79B |
| Cash & equivalents | $9.16B | $10.27B | $1.03B | $102.40M |
| Total assets | $107.40B | $104.82B | $55.46B | $21.90B |
| Total liabilities | $86.85B | n/a | $29.94B | $13.51B |
| Shareholders' equity | $20.55B | $34.27B | $25.52B | $8.08B |
| Return on year-end equity | 40.1% | 38.2% | 8.1% | 20.9% |
| Shares outstanding | n/a | n/a | 1.36B | n/a |
Revenue, most recent five fiscal years
| Fiscal year | PepsiCo Inc | Coca-Cola Co | Keurig Dr Pepper Inc. | Constellation Brands, Inc. |
|---|---|---|---|---|
| Latest | $93.92B Ended 2025-12-27 | $47.94B Ended 2025-12-31 | $16.60B Ended 2025-12-31 | $9.14B Ended 2026-02-28 |
| 1 year earlier | $91.85B Ended 2024-12-28 | $47.06B Ended 2024-12-31 | $15.35B Ended 2024-12-31 | $10.21B Ended 2025-02-28 |
| 2 years earlier | $91.47B Ended 2023-12-30 | $45.75B Ended 2023-12-31 | $14.81B Ended 2023-12-31 | $9.96B Ended 2024-02-29 |
| 3 years earlier | $86.39B Ended 2022-12-31 | $43.00B Ended 2022-12-31 | $14.06B Ended 2022-12-31 | $9.45B Ended 2023-02-28 |
| 4 years earlier | $79.47B Ended 2021-12-25 | $38.66B Ended 2021-12-31 | $12.68B Ended 2021-12-31 | $8.82B Ended 2022-02-28 |