Compare
Public Service Enterprise Group Inc vs Xcel Energy Inc vs Ameren Corp vs NiSource Inc.
| Latest fiscal year | Public Service Enterprise Group Inc PEG | Xcel Energy Inc XEL | Ameren Corp AEE | NiSource Inc. NI |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $12.17B | $14.67B | $8.80B | $6.52B |
| Revenue growth (YoY) | +18.3% | +9.1% | +15.4% | +23.5% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 24.5% | 17.6% | 23.0% | 28.1% |
| Net margin | 17.3% | 13.8% | 16.6% | 14.3% |
| Net income | $2.11B | $2.02B | $1.46B | $929.50M |
| EPS (Diluted) | $4.22 | $3.42 | $5.35 | $1.95 |
| Operating cash flow | $3.30B | $4.08B | $3.35B | $2.36B |
| Free cash flow | $26.00M | -$6.83B | -$775.00M | -$420.00M |
| Cash & equivalents | $132.00M | n/a | $13.00M | $110.10M |
| Total assets | $57.58B | $81.37B | $48.48B | $35.86B |
| Total liabilities | n/a | n/a | n/a | n/a |
| Shareholders' equity | $16.98B | $23.61B | $13.53B | $9.45B |
| Return on year-end equity | 12.4% | 8.5% | 10.8% | 9.8% |
| Shares outstanding | 498.00M | 623.60M | 276.40M | 478.43M |
Revenue, most recent five fiscal years
| Fiscal year | Public Service Enterprise Group Inc | Xcel Energy Inc | Ameren Corp | NiSource Inc. |
|---|---|---|---|---|
| Latest | $12.17B Ended 2025-12-31 | $14.67B Ended 2025-12-31 | $8.80B Ended 2025-12-31 | $6.52B Ended 2025-12-31 |
| 1 year earlier | $10.29B Ended 2024-12-31 | $13.44B Ended 2024-12-31 | $7.62B Ended 2024-12-31 | $5.28B Ended 2024-12-31 |
| 2 years earlier | $11.24B Ended 2023-12-31 | $14.21B Ended 2023-12-31 | $7.50B Ended 2023-12-31 | $5.35B Ended 2023-12-31 |
| 3 years earlier | $9.80B Ended 2022-12-31 | $15.31B Ended 2022-12-31 | $7.96B Ended 2022-12-31 | $5.74B Ended 2022-12-31 |
| 4 years earlier | $9.72B Ended 2021-12-31 | $13.43B Ended 2021-12-31 | $6.39B Ended 2021-12-31 | $4.73B Ended 2021-12-31 |