Compare
Pebblebrook Hotel Trust vs Howard Hughes Holdings Inc. vs Equity Lifestyle Properties Inc vs Diversified Healthcare Trust
| Latest fiscal year | Pebblebrook Hotel Trust PEB | Howard Hughes Holdings Inc. HHH | Equity Lifestyle Properties Inc ELS | Diversified Healthcare Trust DHC |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $1.48B | $1.47B | $1.53B | $1.54B |
| Revenue growth (YoY) | +1.5% | -15.8% | +0.3% | +2.8% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 3.0% | 22.5% | 25.6% | n/a |
| Net margin | -4.5% | 8.4% | 26.3% | -18.6% |
| Net income | -$65.81M | $123.84M | $402.06M | -$285.89M |
| EPS (Diluted) | -$0.90 | $2.21 | $2.01 | -$1.19 |
| Operating cash flow | $249.73M | $462.37M | $571.15M | -$19.62M |
| Free cash flow | n/a | n/a | n/a | n/a |
| Cash & equivalents | $184.19M | $1.47B | n/a | $105.41M |
| Total assets | $5.35B | $10.64B | $5.75B | $4.36B |
| Total liabilities | $2.79B | $6.80B | $3.93B | $2.70B |
| Shareholders' equity | $2.56B | $3.84B | $1.81B | $1.67B |
| Return on year-end equity | -2.6% | 3.2% | 22.2% | -17.2% |
| Shares outstanding | 113.19M | 59.37M | 193.84M | 242.12M |
Revenue, most recent five fiscal years
| Fiscal year | Pebblebrook Hotel Trust | Howard Hughes Holdings Inc. | Equity Lifestyle Properties Inc | Diversified Healthcare Trust |
|---|---|---|---|---|
| Latest | $1.48B Ended 2025-12-31 | $1.47B Ended 2025-12-31 | $1.53B Ended 2025-12-31 | $1.54B Ended 2025-12-31 |
| 1 year earlier | $1.45B Ended 2024-12-31 | $1.75B Ended 2024-12-31 | $1.53B Ended 2024-12-31 | $1.50B Ended 2024-12-31 |
| 2 years earlier | $1.42B Ended 2023-12-31 | $908.75M Ended 2023-12-31 | $1.49B Ended 2023-12-31 | $1.41B Ended 2023-12-31 |
| 3 years earlier | $1.39B Ended 2022-12-31 | $1.49B Ended 2022-12-31 | $1.45B Ended 2022-12-31 | $1.28B Ended 2022-12-31 |
| 4 years earlier | $733.04M Ended 2021-12-31 | $1.43B Ended 2021-12-31 | $1.32B Ended 2021-12-31 | $1.38B Ended 2021-12-31 |