Compare
Palladyne AI Corp. vs CareCloud, Inc. vs Meridian Holdings Inc. vs Clps Inc
| Latest fiscal year | Palladyne AI Corp. PDYNRevenue covers only part of its income (partial revenue) | CareCloud, Inc. CCLD | Meridian Holdings Inc. MRDN | Clps Inc CLPS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-06-30 |
| Revenue | n/a | $120.50M | $182.86M | $164.48M |
| Revenue growth (YoY) | n/a | +8.7% | +21.0% | +15.2% |
| Gross margin | n/a | n/a | 56.6% | 22.1% |
| Operating margin | n/a | 9.4% | -52.6% | -3.3% |
| Net margin | n/a | 9.0% | -50.3% | -4.3% |
| Net income | $10.04M | $10.80M | -$91.98M | -$7.05M |
| EPS (Diluted) | $0.24 | $0.10 | -$7.76 | -$0.26 |
| Operating cash flow | -$27.64M | $28.56M | $25.36M | -$2.54M |
| Free cash flow | -$28.35M | $23.78M | $19.17M | -$3.80M |
| Cash & equivalents | $18.22M | n/a | n/a | $28.17M |
| Total assets | $95.71M | $87.60M | $118.08M | $118.11M |
| Total liabilities | $21.04M | $28.09M | $69.74M | $60.52M |
| Shareholders' equity | $74.67M | $59.51M | $46.55M | $57.58M |
| Return on year-end equity | 13.4% | 18.1% | -197.6% | -12.2% |
| Shares outstanding | 46.12M | 42.44M | 12.64M | 27.99M |
Revenue, most recent five fiscal years
| Fiscal year | Palladyne AI Corp. | CareCloud, Inc. | Meridian Holdings Inc. | Clps Inc |
|---|---|---|---|---|
| Latest | n/a | $120.50M Ended 2025-12-31 | $182.86M Ended 2025-12-31 | $164.48M Ended 2025-06-30 |
| 1 year earlier | n/a | $110.84M Ended 2024-12-31 | $151.12M Ended 2024-12-31 | $142.81M Ended 2024-06-30 |
| 2 years earlier | n/a | $117.06M Ended 2023-12-31 | $92.99M Ended 2023-12-31 | $150.36M Ended 2023-06-30 |
| 3 years earlier | n/a | $138.83M Ended 2022-12-31 | n/a | $152.02M Ended 2022-06-30 |
| 4 years earlier | n/a | $139.60M Ended 2021-12-31 | n/a | $126.06M Ended 2021-06-30 |