Compare
Pangaea Logistics Solutions Ltd. vs Navigator Holdings Ltd. vs SFL Corp Ltd. vs Global Ship Lease, Inc.
| Latest fiscal year | Pangaea Logistics Solutions Ltd. PANL | Navigator Holdings Ltd. NVGS | SFL Corp Ltd. SFL | Global Ship Lease, Inc. GSL |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $632.04M | $586.96M | $733.04M | $766.45M |
| Revenue growth (YoY) | +17.8% | +3.6% | -18.9% | +7.8% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 6.5% | 28.2% | 18.6% | 56.8% |
| Net margin | 3.1% | 17.1% | -3.6% | 54.3% |
| Net income | $19.37M | $100.12M | -$26.43M | $416.45M |
| EPS (Diluted) | $0.30 | $1.47 | -$0.20 | n/a |
| Operating cash flow | $53.73M | $201.66M | $267.14M | $528.30M |
| Free cash flow | n/a | $116.64M | n/a | n/a |
| Cash & equivalents | $103.05M | $154.95M | $150.83M | $273.88M |
| Total assets | $928.10M | $2.28B | $3.64B | $2.86B |
| Total liabilities | n/a | $1.02B | $2.68B | $1.06B |
| Shareholders' equity | $429.33M | $1.23B | $960.86M | $1.80B |
| Return on year-end equity | 4.5% | 8.2% | -2.8% | 23.1% |
| Shares outstanding | 64.97M | 65.25M | 144.56M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Pangaea Logistics Solutions Ltd. | Navigator Holdings Ltd. | SFL Corp Ltd. | Global Ship Lease, Inc. |
|---|---|---|---|---|
| Latest | $632.04M Ended 2025-12-31 | $586.96M Ended 2025-12-31 | $733.04M Ended 2025-12-31 | $766.45M Ended 2025-12-31 |
| 1 year earlier | $536.54M Ended 2024-12-31 | $566.68M Ended 2024-12-31 | $904.40M Ended 2024-12-31 | $711.05M Ended 2024-12-31 |
| 2 years earlier | $499.27M Ended 2023-12-31 | $550.74M Ended 2023-12-31 | $752.29M Ended 2023-12-31 | $674.79M Ended 2023-12-31 |
| 3 years earlier | $699.71M Ended 2022-12-31 | $473.79M Ended 2022-12-31 | $670.39M Ended 2022-12-31 | $645.64M Ended 2022-12-31 |
| 4 years earlier | $718.10M Ended 2021-12-31 | $406.48M Ended 2021-12-31 | $513.40M Ended 2021-12-31 | $447.95M Ended 2021-12-31 |