Compare
Penske Automotive Group, Inc. vs CarMax Inc vs Carvana Co. vs Casey's General Stores Inc
| Latest fiscal year | Penske Automotive Group, Inc. PAG | CarMax Inc KMX | Carvana Co. CVNA | Casey's General Stores Inc CASY |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-02-28 | 2025-12-31 | 2026-04-30 |
| Revenue | $31.81B | $25.88B | $20.32B | $17.56B |
| Revenue growth (YoY) | -0.2% | -1.8% | +48.6% | +10.2% |
| Gross margin | 16.4% | 10.8% | 20.6% | n/a |
| Operating margin | 4.0% | n/a | 9.3% | n/a |
| Net margin | 2.9% | 1.0% | 6.9% | 4.1% |
| Net income | $935.40M | $247.29M | $1.41B | $714.45M |
| EPS (Diluted) | $14.13 | $1.68 | $8.45 | $19.16 |
| Operating cash flow | $975.10M | $1.78B | $1.04B | $1.38B |
| Free cash flow | $650.50M | $1.24B | $889.00M | $721.62M |
| Cash & equivalents | $64.70M | $122.83M | $2.33B | $522.99M |
| Total assets | $17.60B | $26.37B | $13.20B | $8.94B |
| Total liabilities | $12.02B | $20.48B | $9.00B | $4.98B |
| Shareholders' equity | $5.58B | $5.89B | $3.44B | $3.95B |
| Return on year-end equity | 16.8% | 4.2% | 40.9% | 18.1% |
| Shares outstanding | 65.76M | 141.80M | n/a | 36.90M |
Revenue, most recent five fiscal years
| Fiscal year | Penske Automotive Group, Inc. | CarMax Inc | Carvana Co. | Casey's General Stores Inc |
|---|---|---|---|---|
| Latest | $31.81B Ended 2025-12-31 | $25.88B Ended 2026-02-28 | $20.32B Ended 2025-12-31 | $17.56B Ended 2026-04-30 |
| 1 year earlier | $31.86B Ended 2024-12-31 | $26.35B Ended 2025-02-28 | $13.67B Ended 2024-12-31 | $15.94B Ended 2025-04-30 |
| 2 years earlier | $30.92B Ended 2023-12-31 | $26.54B Ended 2024-02-29 | $10.77B Ended 2023-12-31 | $14.86B Ended 2024-04-30 |
| 3 years earlier | $27.81B Ended 2022-12-31 | $29.68B Ended 2023-02-28 | $13.60B Ended 2022-12-31 | $15.09B Ended 2023-04-30 |
| 4 years earlier | $25.55B Ended 2021-12-31 | $31.90B Ended 2022-02-28 | $12.81B Ended 2021-12-31 | $12.95B Ended 2022-04-30 |