Compare
Pacific Biosciences of California, Inc. vs Seer, Inc. vs Revvity, Inc. vs Bruker Corp
| Latest fiscal year | Pacific Biosciences of California, Inc. PACB | Seer, Inc. SEER | Revvity, Inc. RVTY | Bruker Corp BRKR |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-28 | 2025-12-31 |
| Revenue | $160.00M | $16.58M | $2.86B | $3.44B |
| Revenue growth (YoY) | +3.9% | +17.0% | +3.7% | +2.1% |
| Gross margin | 28.6% | 51.1% | n/a | 45.9% |
| Operating margin | -346.2% | -470.5% | 12.5% | 2.0% |
| Net margin | -341.5% | -444.0% | 8.4% | -0.2% |
| Net income | -$546.38M | -$73.60M | $241.20M | -$8.30M |
| EPS (Diluted) | -$1.82 | n/a | $2.07 | -$0.15 |
| Operating cash flow | -$111.21M | -$44.45M | $582.93M | $134.10M |
| Free cash flow | -$113.92M | -$46.24M | $509.41M | $43.30M |
| Cash & equivalents | $63.71M | $47.28M | $919.86M | $298.80M |
| Total assets | $784.08M | $296.08M | $12.17B | $6.24B |
| Total liabilities | $778.73M | $36.78M | $4.92B | $3.73B |
| Shareholders' equity | $5.35M | $259.31M | $7.25B | $2.47B |
| Return on year-end equity | n/m | -28.4% | 3.3% | -0.3% |
| Shares outstanding | 301.96M | n/a | 112.28M | 152.14M |
Revenue, most recent five fiscal years
| Fiscal year | Pacific Biosciences of California, Inc. | Seer, Inc. | Revvity, Inc. | Bruker Corp |
|---|---|---|---|---|
| Latest | $160.00M Ended 2025-12-31 | $16.58M Ended 2025-12-31 | $2.86B Ended 2025-12-28 | $3.44B Ended 2025-12-31 |
| 1 year earlier | $154.01M Ended 2024-12-31 | $14.17M Ended 2024-12-31 | $2.76B Ended 2024-12-29 | $3.37B Ended 2024-12-31 |
| 2 years earlier | $200.52M Ended 2023-12-31 | $16.66M Ended 2023-12-31 | $2.75B Ended 2023-12-31 | $2.96B Ended 2023-12-31 |
| 3 years earlier | $128.30M Ended 2022-12-31 | $15.49M Ended 2022-12-31 | $3.31B Ended 2023-01-01 | $2.53B Ended 2022-12-31 |
| 4 years earlier | $130.51M Ended 2021-12-31 | $6.62M Ended 2021-12-31 | $3.83B Ended 2022-01-02 | $2.42B Ended 2021-12-31 |